| ISIN | LU0851564541 |
|---|---|
| Valor Number | 19837570 |
| Bloomberg Global ID | BCGWEUA LX |
| Fund Name | SYNCHRONY (LU) FUNDS - Synchrony (LU) World Equity (EUR) A |
| Fund Provider |
Banque Cantonale de Genève
Genève, Switzerland Phone: +41 58 211 21 11 E-Mail: info@bcge.ch Web: www.bcge.ch |
| Fund Provider | Banque Cantonale de Genève |
| Representative in Switzerland |
GERIFONDS SA Lausanne Phone: +41 21 321 32 00 |
| Distributor(s) |
Banque Cantonale Vaudoise Lausanne Phone: +41 21 212 10 00 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The sub-fund invests at least two thirds of its net assets in shares and/or other securities treated as shares in companies worldwide (including in emerging countries); these investments may also be made via derivative financial instruments (e.g. futures, options, etc.) and/or UCITS/other collective investment undertakings based on the performance of shares and share indices. |
| Peculiarities |
| Current Price * | 236.15 EUR | 08.01.2026 |
|---|---|---|
| Previous Price * | 236.17 EUR | 07.01.2026 |
| 52 Week High * | 236.17 EUR | 07.01.2026 |
| 52 Week Low * | 193.83 EUR | 08.04.2025 |
| NAV * | 236.15 EUR | 08.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 6,754,778 | |
| Unit/Share Assets *** | 6,754,778 | |
| Trading Information SIX | ||
| YTD Performance | +2.30% |
31.12.2025 - 08.01.2026
31.12.2025 08.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +2.26% |
31.12.2025 - 08.01.2026
31.12.2025 08.01.2026 |
| 1 month | +2.96% |
08.12.2025 - 08.01.2026
08.12.2025 08.01.2026 |
| 3 months | +3.28% |
08.10.2025 - 08.01.2026
08.10.2025 08.01.2026 |
| 6 months | +7.60% |
08.07.2025 - 08.01.2026
08.07.2025 08.01.2026 |
| 1 year | +3.58% |
08.01.2025 - 08.01.2026
08.01.2025 08.01.2026 |
| 2 years | +19.38% |
08.01.2024 - 08.01.2026
08.01.2024 08.01.2026 |
| 3 years | +29.10% |
09.01.2023 - 08.01.2026
09.01.2023 08.01.2026 |
| 5 years | +29.86% |
08.01.2021 - 08.01.2026
08.01.2021 08.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT (Lux) US Contr Core Equities ZU | 12.59% | |
|---|---|---|
| Synchrony (LU) Swiss All Caps (CHF) I | 11.96% | |
| FTGF CB US Value PR USD Acc | 9.96% | |
| Eleva Euroland Selection I EUR acc | 9.28% | |
| Fidelity Global Dividend Y-Acc-USD | 8.95% | |
| Edgewood L Sel US Select Growth I USD Z | 7.90% | |
| William Blair US SMID Growth J USD Acc | 5.16% | |
| Janus Henderson Hrzn PanEurpSmrComs GU2€ | 4.40% | |
| Vontobel mtx Asian Ldrs Ex Jpn I USD | 4.18% | |
| JPM Asia Growth C (acc) USD | 3.60% | |
| Last data update | 30.09.2025 | |
| TER | 2.69% |
|---|---|
| TER date | 30.06.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.50% |
| Ongoing Charges *** | 2.76% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |