| ISIN | IE00BKWQ0D84 |
|---|---|
| Valor Number | 24767099 |
| Bloomberg Global ID | |
| Fund Name | SPDR MSCI Europe Consumer Staples UCITS ETF EUR |
| Fund Provider |
State Street Investment Management
Kalanderplatz 5, 8045 Zürich E-Mail: spdrsswitzerland@statestreet.com Web: www.statestreet.com/im spdrsswitzerland@statestreet.com (ETF Business) |
| Fund Provider | State Street Investment Management |
| Representative in Switzerland |
State Street Bank GmbH, München, Zweigniederlassung Zürich Zürich Phone: +41 44 560 50 00 |
| Distributor(s) | State Street Global Advisors |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The investment objective of the Fund is to track the performance of European large and midsized companies in the Consumer Staples sector. |
| Peculiarities |
| Current Price * | 224.78 EUR | 30.10.2025 |
|---|---|---|
| Previous Price * | 225.72 EUR | 29.10.2025 |
| 52 Week High * | 235.36 EUR | 21.05.2025 |
| 52 Week Low * | 206.46 EUR | 14.01.2025 |
| NAV * | 224.78 EUR | 30.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 168,135,395 | |
| Unit/Share Assets *** | 168,135,395 | |
| Trading Information SIX | ||
| YTD Performance | +5.52% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +4.20% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
| 1 month | +3.01% |
30.09.2025 - 30.10.2025
30.09.2025 30.10.2025 |
| 3 months | +1.05% |
30.07.2025 - 30.10.2025
30.07.2025 30.10.2025 |
| 6 months | -2.58% |
30.04.2025 - 30.10.2025
30.04.2025 30.10.2025 |
| 1 year | +3.21% |
30.10.2024 - 30.10.2025
30.10.2024 30.10.2025 |
| 2 years | +6.91% |
30.10.2023 - 30.10.2025
30.10.2023 30.10.2025 |
| 3 years | +5.26% |
31.10.2022 - 30.10.2025
31.10.2022 30.10.2025 |
| 5 years | +23.75% |
30.10.2020 - 30.10.2025
30.10.2020 30.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nestle SA | 19.65% | |
|---|---|---|
| Unilever PLC | 12.06% | |
| British American Tobacco PLC | 9.18% | |
| L'Oreal SA | 8.62% | |
| Anheuser-Busch InBev SA/NV | 4.90% | |
| Danone SA | 4.68% | |
| Diageo PLC | 4.40% | |
| Reckitt Benckiser Group PLC | 4.34% | |
| Tesco PLC | 3.27% | |
| Koninklijke Ahold Delhaize NV | 3.06% | |
| Last data update | 30.09.2025 | |
| TER *** | 0.18% |
|---|---|
| TER date *** | 31.03.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.18% |
| Ongoing Charges *** | 0.18% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |