| ISIN | CH0244552409 |
|---|---|
| Valor Number | 24455240 |
| Bloomberg Global ID | UEMAIA1 SW |
| Fund Name | UBS (CH) Institutional Fund 3 - Bonds USD Emerging Markets Aggregate ESG Index NSL (CHF Hedged) I-A-acc |
| Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
| Fund Provider | UBS Asset Management Switzerland AG, Zurich |
| Representative in Switzerland | |
| Distributor(s) |
UBS AG Basel Phone: +41 61 288 20 20 |
| Asset Class | Bonds |
| EFC Category | Bond Emerging Global |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The fund primarily invests in USD-denominated fixed income securities from public and corporate issuers domiciled in emerging market countries.The fund aims to achieve a performance which, via passive management and gross of fees and trading costs, corresponds to that of its benchmark |
| Peculiarities |
| Current Price * | 895.73 CHF | 27.11.2025 |
|---|---|---|
| Previous Price * | 894.92 CHF | 26.11.2025 |
| 52 Week High * | 898.16 CHF | 28.10.2025 |
| 52 Week Low * | 824.26 CHF | 11.04.2025 |
| NAV * | 895.73 CHF | 27.11.2025 |
| Issue Price * | 895.73 CHF | 27.11.2025 |
| Redemption Price * | 895.73 CHF | 27.11.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 652,024,368 | |
| Unit/Share Assets *** | 4,238,053 | |
| Trading Information SIX | ||
| YTD Performance | +6.82% |
31.12.2024 - 27.11.2025
31.12.2024 27.11.2025 |
|---|---|---|
| 1 month | -0.18% |
27.10.2025 - 27.11.2025
27.10.2025 27.11.2025 |
| 3 months | +2.49% |
27.08.2025 - 27.11.2025
27.08.2025 27.11.2025 |
| 6 months | +5.75% |
27.05.2025 - 27.11.2025
27.05.2025 27.11.2025 |
| 1 year | +5.29% |
27.11.2024 - 27.11.2025
27.11.2024 27.11.2025 |
| 2 years | +13.66% |
27.11.2023 - 27.11.2025
27.11.2023 27.11.2025 |
| 3 years | +14.75% |
28.11.2022 - 27.11.2025
28.11.2022 27.11.2025 |
| 5 years | -12.04% |
27.11.2020 - 27.11.2025
27.11.2020 27.11.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina (Republic Of) 4.125% | 0.80% | |
|---|---|---|
| United States Treasury Bills 0% | 0.66% | |
| Ecuador (Republic Of) 6.9% | 0.59% | |
| Argentina (Republic Of) 5% | 0.55% | |
| Uruguay (Republic Of) 5.1% | 0.50% | |
| Argentina (Republic Of) 0.75% | 0.48% | |
| Poland (Republic of) 5.75% | 0.48% | |
| Oman (Sultanate Of) 6% | 0.46% | |
| Poland (Republic of) 5.5% | 0.40% | |
| Colombia (Republic Of) 3.25% | 0.40% | |
| Last data update | 31.10.2025 | |
| TER | 0.26% |
|---|---|
| TER date | 31.03.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.30% |
| Ongoing Charges *** | 0.21% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2025 |