ISIN | AT0000A0XMM2 |
---|---|
Valor Number | 19994591 |
Bloomberg Global ID | |
Fund Name | DSC Equity Fund – Healthcare A |
Fund Provider |
Dreyfus Söhne & Cie AG, Banquiers
Aeschenvorstadt 16 | Postfach 4051 Basel Schweiz Phone: +41 61 286 66 66 Web: https://www.dreyfusbank.ch |
Fund Provider | Dreyfus Söhne & Cie AG, Banquiers |
Representative in Switzerland |
Dreyfus Söhne & Cie AG, Banquiers Basel |
Distributor(s) |
Dreyfus Söhne & Cie AG, Banquiers Basel |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Austria |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 193.09 CHF | 06.06.2025 |
---|---|---|
Previous Price * | 192.78 CHF | 05.06.2025 |
52 Week High * | 239.85 CHF | 03.09.2024 |
52 Week Low * | 188.45 CHF | 22.04.2025 |
NAV * | 193.09 CHF | 06.06.2025 |
Issue Price * | 198.89 CHF | 06.06.2025 |
Redemption Price * | 193.09 CHF | 06.06.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 41,387,253 | |
Unit/Share Assets *** | 1,212,950 | |
Trading Information SIX |
YTD Performance | -11.27% |
30.12.2024 - 06.06.2025
30.12.2024 06.06.2025 |
---|---|---|
1 month | -3.09% |
06.05.2025 - 06.06.2025
06.05.2025 06.06.2025 |
3 months | -15.93% |
06.03.2025 - 06.06.2025
06.03.2025 06.06.2025 |
6 months | -12.95% |
06.12.2024 - 06.06.2025
06.12.2024 06.06.2025 |
1 year | -16.64% |
06.06.2024 - 06.06.2025
06.06.2024 06.06.2025 |
2 years | -10.56% |
06.06.2023 - 06.06.2025
06.06.2023 06.06.2025 |
3 years | -16.52% |
07.06.2022 - 06.06.2025
07.06.2022 06.06.2025 |
5 years | -11.15% |
08.06.2020 - 06.06.2025
08.06.2020 06.06.2025 |
Equity Participation Rate in % | 97.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Eli Lilly and Co | 8.07% | |
---|---|---|
Johnson & Johnson | 6.91% | |
UnitedHealth Group Inc | 5.23% | |
Abbott Laboratories | 5.02% | |
AbbVie Inc | 4.40% | |
Merck & Co Inc | 3.95% | |
Sanofi SA | 3.53% | |
AstraZeneca PLC | 3.41% | |
Intuitive Surgical Inc | 3.09% | |
Amgen Inc | 2.82% | |
Last data update | 30.04.2025 |
TER | 1.53% |
---|---|
TER date | 30.04.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 1.52% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |