| ISIN | AT0000A0XMJ8 |
|---|---|
| Valor Number | 19994187 |
| Bloomberg Global ID | |
| Fund Name | DSC Equity Fund – Consumer Discretionary A |
| Fund Provider |
Dreyfus Söhne & Cie AG, Banquiers
Aeschenvorstadt 16 | Postfach 4051 Basel Schweiz Phone: +41 61 286 66 66 Web: https://www.dreyfusbank.ch |
| Fund Provider | Dreyfus Söhne & Cie AG, Banquiers |
| Representative in Switzerland |
Dreyfus Söhne & Cie AG, Banquiers Basel |
| Distributor(s) |
Dreyfus Söhne & Cie AG, Banquiers Basel |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Austria |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 248.87 CHF | 20.01.2026 |
|---|---|---|
| Previous Price * | 252.33 CHF | 19.01.2026 |
| 52 Week High * | 259.61 CHF | 18.02.2025 |
| 52 Week Low * | 202.65 CHF | 22.04.2025 |
| NAV * | 248.87 CHF | 20.01.2026 |
| Issue Price * | 256.34 CHF | 20.01.2026 |
| Redemption Price * | 248.87 CHF | 20.01.2026 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 35,366,940 | |
| Unit/Share Assets *** | 590,181 | |
| Trading Information SIX | ||
| YTD Performance | +0.99% |
30.12.2025 - 20.01.2026
30.12.2025 20.01.2026 |
|---|---|---|
| 1 month | +0.04% |
22.12.2025 - 20.01.2026
22.12.2025 20.01.2026 |
| 3 months | +1.98% |
20.10.2025 - 20.01.2026
20.10.2025 20.01.2026 |
| 6 months | +7.97% |
21.07.2025 - 20.01.2026
21.07.2025 20.01.2026 |
| 1 year | -1.41% |
20.01.2025 - 20.01.2026
20.01.2025 20.01.2026 |
| 2 years | +26.30% |
22.01.2024 - 20.01.2026
22.01.2024 20.01.2026 |
| 3 years | +41.64% |
20.01.2023 - 20.01.2026
20.01.2023 20.01.2026 |
| 5 years | +27.23% |
20.01.2021 - 20.01.2026
20.01.2021 20.01.2026 |
| Equity Participation Rate in % | 97.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amundi S&P World Cnsmr Disc Scrn ETF Acc | 9.74% | |
|---|---|---|
| Amazon.com Inc | 9.58% | |
| Tesla Inc | 8.97% | |
| eBay Inc | 6.46% | |
| Lvmh Moet Hennessy Louis Vuitton SE | 4.32% | |
| Booking Holdings Inc | 4.25% | |
| AutoZone Inc | 3.81% | |
| McDonald's Corp | 3.79% | |
| Toyota Motor Corp | 3.70% | |
| O'Reilly Automotive Inc | 3.69% | |
| Last data update | 31.12.2025 | |
| TER | 1.53% |
|---|---|
| TER date | 31.10.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.50% |
| Ongoing Charges *** | 1.55% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |