ISIN | CH0114218610 |
---|---|
Valor Number | 11421861 |
Bloomberg Global ID | BBG0018SD0X6 |
Fund Name | Swiss Life iFunds (CH) Bond Global Corporates (CHF hedged) I-A 1 |
Fund Provider |
Swiss Life Asset Management AG
Zürich, Switzerland Phone: +41 44 284 77 09 E-Mail: info@swisslife-am.com Web: www.swisslife-am.com |
Fund Provider | Swiss Life Asset Management AG |
Representative in Switzerland | |
Distributor(s) |
Swiss Life AG Zürich Phone: +41 43 284 33 11 |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | Investment funds under Swiss law in the category "Other funds for traditional investments" - Investments in foreign currency debt securities of companies, including agencies and supranationals - A maximum of 10% government debt securities can also be included - Active bond selection, duration management and yield curve positioning - Debtor limitation: 10% (exception: if min. 8.3% representation in the benchmark, max. 120% of the benchmark weighting) - Average rating: at least BBB - Foreign currency risks will be at least 90% hedged against Swiss franc |
Peculiarities |
Current Price * | 780.60 CHF | 15.05.2025 |
---|---|---|
Previous Price * | 778.22 CHF | 14.05.2025 |
52 Week High * | 805.39 CHF | 16.09.2024 |
52 Week Low * | 766.66 CHF | 29.05.2024 |
NAV * | 780.60 CHF | 15.05.2025 |
Issue Price * | 782.47 CHF | 15.05.2025 |
Redemption Price * | 782.47 CHF | 15.05.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 774,842,362 | |
Unit/Share Assets *** | 694,351,078 | |
Trading Information SIX |
YTD Performance | -0.40% |
31.12.2024 - 14.05.2025
31.12.2024 14.05.2025 |
---|---|---|
1 month | +0.41% |
14.04.2025 - 14.05.2025
14.04.2025 14.05.2025 |
3 months | -1.12% |
14.02.2025 - 14.05.2025
14.02.2025 14.05.2025 |
6 months | -0.92% |
14.11.2024 - 14.05.2025
14.11.2024 14.05.2025 |
1 year | +0.88% |
14.05.2024 - 14.05.2025
14.05.2024 14.05.2025 |
2 years | +1.92% |
15.05.2023 - 14.05.2025
15.05.2023 14.05.2025 |
3 years | -2.24% |
16.05.2022 - 14.05.2025
16.05.2022 14.05.2025 |
5 years | -8.76% |
15.05.2020 - 14.05.2025
15.05.2020 14.05.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Eni SpA 4.875% | 1.31% | |
---|---|---|
Bank of America Corp. 3.839% | 1.00% | |
NatWest Group PLC 5.642% | 0.91% | |
Erste & Steiermarkische Bank Dionicko Drustvo 0.75% | 0.85% | |
ConocoPhillips Co. 5% | 0.83% | |
Athene Global Funding 5.583% | 0.74% | |
State Street Corp. 4.53% | 0.74% | |
DnB Bank ASA 5.896% | 0.70% | |
DnB Bank ASA 3% | 0.69% | |
JPMorgan Chase & Co. 5.294% | 0.68% | |
Last data update | 31.01.2025 |
TER | 0.15% |
---|---|
TER date | 30.09.2020 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.35% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 30.04.2025 |