ISIN | LU0133095660 |
---|---|
Valor Number | 1274350 |
Bloomberg Global ID | |
Fund Name | Global Aggregate Bond Fund I |
Fund Provider |
T. Rowe Price (Switzerland) GmbH
E-Mail: Zurich_info@troweprice.com Web: https://www3.troweprice.com/usis/corporate/en/home.html |
Fund Provider | T. Rowe Price (Switzerland) GmbH |
Representative in Switzerland |
First Independent Fund Services AG Zürich Phone: +41 44 206 16 40 |
Distributor(s) | T. Rowe Price International Ltd |
Asset Class | Bonds |
EFC Category | Bond Aggregate MT |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | To maximise the value of its shares through both growth in the value of, and income from, its investments. |
Peculiarities |
Current Price * | 15.35 USD | 13.05.2025 |
---|---|---|
Previous Price * | 15.36 USD | 12.05.2025 |
52 Week High * | 15.63 USD | 16.09.2024 |
52 Week Low * | 14.48 USD | 29.05.2024 |
NAV * | 15.35 USD | 13.05.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 255,329,139 | |
Unit/Share Assets *** | 64,830,966 | |
Trading Information SIX |
YTD Performance | +4.35% |
31.12.2024 - 13.05.2025
31.12.2024 13.05.2025 |
---|---|---|
YTD Performance (in CHF) | -2.75% |
31.12.2024 - 13.05.2025
31.12.2024 13.05.2025 |
1 month | +0.52% |
14.04.2025 - 13.05.2025
14.04.2025 13.05.2025 |
3 months | +3.65% |
13.02.2025 - 13.05.2025
13.02.2025 13.05.2025 |
6 months | +3.37% |
13.11.2024 - 13.05.2025
13.11.2024 13.05.2025 |
1 year | +5.35% |
13.05.2024 - 13.05.2025
13.05.2024 13.05.2025 |
2 years | +1.32% |
15.05.2023 - 13.05.2025
15.05.2023 13.05.2025 |
3 years | -2.54% |
13.05.2022 - 13.05.2025
13.05.2022 13.05.2025 |
5 years | -10.13% |
13.05.2020 - 13.05.2025
13.05.2020 13.05.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
France (Republic Of) 2.75% | 5.27% | |
---|---|---|
Italy (Republic Of) 3.35% | 3.94% | |
Japan (Government Of) 0.1% | 2.85% | |
International Bank for Reconstruction & Development 1.75% | 2.40% | |
Deutsche Bundesrepublik Inflation Linked Bond | 2.09% | |
Indonesia (Republic of) 6.875% | 1.90% | |
Czech (Republic of) 1.5% | 1.78% | |
Secretaria Do Tesouro Nacional 10% | 1.53% | |
Japanese Government Cpi Linked Bond | 1.53% | |
Asian Development Bank 3.875% | 1.29% | |
Last data update | 31.03.2025 |
TER *** | 0.41% |
---|---|
TER date *** | 31.12.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.31% |
Ongoing Charges *** | 0.41% |
SRRI ***
|
|
SRRI date *** | 30.04.2025 |