| ISIN | FR0010906321 |
|---|---|
| Valor Number | 11376162 |
| Bloomberg Global ID | |
| Fund Name | RICHELIEU PRAGMA EUROPE C2 |
| Fund Provider |
Richelieu Gestion
Paris, France Phone: +33 1 42 89 00 00 Web: www.richelieugestion.com |
| Fund Provider | Richelieu Gestion |
| Representative in Switzerland |
CACEIS (Switzerland) SA Nyon Phone: +41 22 360 94 00 |
| Distributor(s) |
BNP PARIBAS SECURITIES SERVICES, Paris, Succursale de Zurich Zürich |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | France |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 2,239,685.08 EUR | 18.06.2024 |
|---|---|---|
| Previous Price * | 2,227,625.28 EUR | 17.06.2024 |
| 52 Week High * | 2,311,040.00 EUR | 15.05.2024 |
| 52 Week Low * | 1,886,300.00 EUR | 27.10.2023 |
| NAV * | 2,239,685.08 EUR | 18.06.2024 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | - | - |
|---|---|---|
| YTD Performance (in CHF) | - | - |
| 1 month | -2.65% |
21.05.2024 - 18.06.2024
21.05.2024 18.06.2024 |
| 3 months | +0.59% |
18.03.2024 - 18.06.2024
18.03.2024 18.06.2024 |
| 6 months | +4.76% |
18.12.2023 - 18.06.2024
18.12.2023 18.06.2024 |
| 1 year | +5.03% |
19.06.2023 - 18.06.2024
19.06.2023 18.06.2024 |
| 2 years | +19.79% |
20.06.2022 - 18.06.2024
20.06.2022 18.06.2024 |
| 3 years | -5.17% |
18.06.2021 - 18.06.2024
18.06.2021 18.06.2024 |
| 5 years | +20.98% |
18.06.2019 - 18.06.2024
18.06.2019 18.06.2024 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |