ISIN | LU2190246491 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | PWM FUNDS – Global Corporate Defensive A USD Distribution |
Fund Provider |
FundPartner Solutions (Europe) S.A
15 avenue JF Kennedy L-1855 Luxembourg |
Fund Provider | FundPartner Solutions (Europe) S.A |
Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
Distributor(s) | |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The objective of the compartment of the fund is to provide capital growth over the mid to long term with a moderate volatility. The Compartment will mainly offer an exposure to corporate debt securities (including money market instruments) of any type. |
Peculiarities |
Current Price * | 104.46 USD | 05.06.2025 |
---|---|---|
Previous Price * | 104.68 USD | 04.06.2025 |
52 Week High * | 104.68 USD | 04.06.2025 |
52 Week Low * | 98.04 USD | 10.06.2024 |
NAV * | 104.46 USD | 05.06.2025 |
Issue Price * | 104.46 USD | 05.06.2025 |
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 90,847,722 | |
Unit/Share Assets *** | 1,771,109 | |
Trading Information SIX |
YTD Performance | +2.55% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
---|---|---|
YTD Performance (in CHF) | -7.43% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
1 month | +0.71% |
05.05.2025 - 05.06.2025
05.05.2025 05.06.2025 |
3 months | +1.31% |
05.03.2025 - 05.06.2025
05.03.2025 05.06.2025 |
6 months | +1.70% |
05.12.2024 - 05.06.2025
05.12.2024 05.06.2025 |
1 year | +5.94% |
05.06.2024 - 05.06.2025
05.06.2024 05.06.2025 |
2 years | +6.83% |
10.05.2024 - 05.06.2025
10.05.2024 05.06.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 2.00% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |