| ISIN | CH1328414953 |
|---|---|
| Valor Number | 132841495 |
| Bloomberg Global ID | UBSBCIA SW |
| Fund Name | Bonds CHF Domestic NSL I-A2-acc |
| Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
| Fund Provider | UBS Asset Management Switzerland AG, Zurich |
| Representative in Switzerland | |
| Distributor(s) | |
| Asset Class | Bonds |
| EFC Category | Bond Aggregate LT CHF |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The fund invests primarily in bonds issued by prime domestic borrowers denominated in CHF.|The maturity of the investments in the fund portfolio is actively managed.|The investment objective is to achieve the highest possible yield based on the performance of the benchmark, SBI Domestic.|The fund is suitable for investors seeking a broadly diversified portfolio of CHF bonds issued by Swiss borrowers. |
| Peculiarities | In Liquidation |
| Current Price * | 1,058.63 CHF | 26.11.2025 |
|---|---|---|
| Previous Price * | 1,058.70 CHF | 25.11.2025 |
| 52 Week High * | 1,063.16 CHF | 04.11.2025 |
| 52 Week Low * | 1,014.97 CHF | 12.03.2025 |
| NAV * | 1,058.63 CHF | 26.11.2025 |
| Issue Price * | 1,057.89 CHF | 26.11.2025 |
| Redemption Price * | 1,057.89 CHF | 26.11.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 3,294,343,113 | |
| Unit/Share Assets *** | 77,269,022 | |
| Trading Information SIX | ||
| YTD Performance | +0.91% |
31.12.2024 - 26.11.2025
31.12.2024 26.11.2025 |
|---|---|---|
| 1 month | -0.17% |
27.10.2025 - 26.11.2025
27.10.2025 26.11.2025 |
| 3 months | +0.81% |
26.08.2025 - 26.11.2025
26.08.2025 26.11.2025 |
| 6 months | +0.86% |
26.05.2025 - 26.11.2025
26.05.2025 26.11.2025 |
| 1 year | +1.40% |
26.11.2024 - 26.11.2025
26.11.2024 26.11.2025 |
| 2 years | +6.22% |
08.03.2024 - 26.11.2025
08.03.2024 26.11.2025 |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland (Government Of) 1.5% | 1.63% | |
|---|---|---|
| Switzerland (Government Of) 0.5% | 1.51% | |
| Switzerland (Government Of) 4% | 1.43% | |
| Switzerland (Government Of) 0% | 1.25% | |
| Switzerland (Government Of) 2.5% | 1.12% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.5% | 0.99% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.375% | 0.98% | |
| St.Galler Kantonalbank AG 1.3% | 0.90% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.75% | 0.84% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.75% | 0.82% | |
| Last data update | 30.09.2025 | |
| TER | 0.25% |
|---|---|
| TER date | 31.10.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.30% |
| Ongoing Charges *** | 0.25% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2025 |