ISIN | LU2672266876 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | Swiss Life Funds (LUX) Bond ESG US Corporates I Cap |
Fund Provider |
Swiss Life Asset Management AG
Zürich, Switzerland Phone: +41 44 284 77 09 E-Mail: info@swisslife-am.com Web: www.swisslife-am.com |
Fund Provider | Swiss Life Asset Management AG |
Representative in Switzerland |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
Distributor(s) |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The objective of the Sub-Fund is to achieve capital preservation and consistent return by investing in and/or being exposed to a diversified portfolio of fixed and variable interest and short-term debt securities primarily issued by US and non-US corporate borrowers. These investments are mainly denominated in, or hedged to, USD. |
Peculiarities |
Current Price * | 109.93 USD | 21.05.2025 |
---|---|---|
Previous Price * | 110.81 USD | 20.05.2025 |
52 Week High * | 113.61 USD | 16.09.2024 |
52 Week Low * | 105.19 USD | 29.05.2024 |
NAV * | 109.93 USD | 21.05.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 112,063,799 | |
Unit/Share Assets *** | 111,507 | |
Trading Information SIX |
YTD Performance | +0.48% |
31.12.2024 - 21.05.2025
31.12.2024 21.05.2025 |
---|---|---|
YTD Performance (in CHF) | -8.66% |
31.12.2024 - 21.05.2025
31.12.2024 21.05.2025 |
1 month | +0.26% |
22.04.2025 - 21.05.2025
22.04.2025 21.05.2025 |
3 months | -0.89% |
21.02.2025 - 21.05.2025
21.02.2025 21.05.2025 |
6 months | +0.11% |
21.11.2024 - 21.05.2025
21.11.2024 21.05.2025 |
1 year | +3.31% |
21.05.2024 - 21.05.2025
21.05.2024 21.05.2025 |
2 years | +9.93% |
27.09.2023 - 21.05.2025
27.09.2023 21.05.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Us 2 Yr Not 0725 | 10.59% | |
---|---|---|
Us Long Bond 0625 | 8.33% | |
Citigroup Inc. 2.666% | 1.22% | |
VMware LLC 4.7% | 1.16% | |
Wells Fargo & Co. 6.491% | 1.15% | |
Morgan Stanley Bank, National Association (Utah) 5.504% | 1.12% | |
JPMorgan Chase & Co. 5.294% | 1.00% | |
GlaxoSmithKline Capital Inc. 4.875% | 0.98% | |
Sysco Corporation 6% | 0.96% | |
Bank of America Corp. 2.687% | 0.95% | |
Last data update | 30.04.2025 |
TER *** | 0.56% |
---|---|
TER date *** | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 0.56% |
SRRI ***
|
|
SRRI date *** | 30.04.2025 |