ISIN | LU2300315848 |
---|---|
Valor Number | 59920659 |
Bloomberg Global ID | |
Fund Name | Pictet - Global Emerging Debt -HA2 dy EUR |
Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management S.A. |
Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | To increase the value of your investment, through income and investment growth. The Fund invests at least two-thirds of its net assets in bonds and other debt instruments issued or guaranteed by national or local governments of Emerging countries and/or other issuers domiciled in Emerging countries and money market instruments. |
Peculiarities |
Current Price * | 190.88 EUR | 10.09.2025 |
---|---|---|
Previous Price * | 190.97 EUR | 09.09.2025 |
52 Week High * | 190.97 EUR | 09.09.2025 |
52 Week Low * | 169.77 EUR | 09.04.2025 |
NAV * | 190.88 EUR | 10.09.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 1,504,437,818 | |
Unit/Share Assets *** | 59,069,972 | |
Trading Information SIX |
YTD Performance | +8.37% |
31.12.2024 - 10.09.2025
31.12.2024 10.09.2025 |
---|---|---|
YTD Performance (in CHF) | +7.63% |
31.12.2024 - 10.09.2025
31.12.2024 10.09.2025 |
1 month | +1.79% |
11.08.2025 - 10.09.2025
11.08.2025 10.09.2025 |
3 months | +5.59% |
10.06.2025 - 10.09.2025
10.06.2025 10.09.2025 |
6 months | +5.89% |
10.03.2025 - 10.09.2025
10.03.2025 10.09.2025 |
1 year | +3.56% |
10.09.2024 - 10.09.2025
10.09.2024 10.09.2025 |
2 years | +11.50% |
11.09.2023 - 10.09.2025
11.09.2023 10.09.2025 |
3 years | +3.26% |
12.09.2022 - 10.09.2025
12.09.2022 10.09.2025 |
5 years | -20.77% |
18.02.2021 - 10.09.2025
18.02.2021 10.09.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
5 Year Treasury Note Future Sept 25 | 5.43% | |
---|---|---|
2 Year Treasury Note Future Sept 25 | 3.35% | |
Secretaria Do Tesouro Nacional 6% | 1.39% | |
Saudi Arabia (Kingdom of) 4.5% | 1.23% | |
Argentina (Republic Of) 3.5% | 1.16% | |
South Africa (Republic of) 4.85% | 1.15% | |
Call Usd/Cnh 7.25 Va (Bnp_Par) (24.10.25) | 1.10% | |
Argentina (Republic Of) 4.125% | 1.09% | |
Trinidad And Tobago (Republic Of) 6.4% | 1.06% | |
Egypt (Arab Republic of) 8.625% | 1.02% | |
Last data update | 31.07.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.10% |
Ongoing Charges *** | 0.70% |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |