ISIN | CH0221616417 |
---|---|
Valor Number | 22161641 |
Bloomberg Global ID | RGLDOU SW |
Fund Name | Raiffeisen ETF - Solid Gold Ounces A USD |
Fund Provider |
Raiffeisen Schweiz Genossenschaft, St. Gallen
St. Gallen, Switzerland Phone: +41 71 225 98 78 E-Mail: fonds@raiffeisen.ch Web: www.raiffeisen.ch |
Fund Provider | Raiffeisen Schweiz Genossenschaft, St. Gallen |
Representative in Switzerland |
Raiffeisen Schweiz Genossenschaft St. Gallen Phone: +41 71 225 98 78 |
Distributor(s) |
Raiffeisen Schweiz Genossenschaft St. Gallen Phone: +41 71 225 98 78 |
Asset Class | Other Funds |
EFC Category | Commodities |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment seeks to replicate, net of expenses, the London Gold PM Fixing PR USD index. The fund will invest in phyiscal gold to replicate the index. |
Peculiarities |
Current Price * | 2,626.34 USD | 04.11.2024 |
---|---|---|
Previous Price * | 2,628.04 USD | 01.11.2024 |
52 Week High * | 2,660.17 USD | 30.10.2024 |
52 Week Low * | 1,854.07 USD | 13.11.2023 |
NAV * | 2,626.34 USD | 04.11.2024 |
Issue Price * | 2,626.34 USD | 04.11.2024 |
Redemption Price * | 2,626.34 USD | 04.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 501,091,294 | |
Unit/Share Assets *** | 100,904,942 | |
Trading Information SIX |
YTD Performance | +31.66% |
29.12.2023 - 04.11.2024
29.12.2023 04.11.2024 |
---|---|---|
YTD Performance (in CHF) | +35.23% |
29.12.2023 - 04.11.2024
29.12.2023 04.11.2024 |
1 month | +3.47% |
04.10.2024 - 04.11.2024
04.10.2024 04.11.2024 |
3 months | +14.50% |
05.08.2024 - 04.11.2024
05.08.2024 04.11.2024 |
6 months | +18.08% |
07.05.2024 - 04.11.2024
07.05.2024 04.11.2024 |
1 year | +37.83% |
06.11.2023 - 04.11.2024
06.11.2023 04.11.2024 |
2 years | +62.93% |
04.11.2022 - 04.11.2024
04.11.2022 04.11.2024 |
3 years | +51.49% |
04.11.2021 - 04.11.2024
04.11.2021 04.11.2024 |
5 years | +78.83% |
04.11.2019 - 04.11.2024
04.11.2019 04.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Gold Plaettchen 1 Uz999.9/1000 Gold Plaettchen 1 Uz999.9/1000 | 100.00% | |
---|---|---|
Last data update | 31.07.2024 |
TER | 0.27% |
---|---|
TER date | 30.04.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.40% |
Ongoing Charges *** | 0.27% |
SRRI ***
|
|
SRRI date *** | 30.09.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |