| ISIN | LU0942225912 |
|---|---|
| Valor Number | 21612660 |
| Bloomberg Global ID | |
| Fund Name | Candriam Equities L Biotechnology R-Acc |
| Fund Provider |
CANDRIAM
Serenity, Bloc - B, 19-21, route d'Arlon 8009 Strassen E-Mail: CH@Candriam.com Phone: + 352 2797-1 Web: https://www.candriam.com |
| Fund Provider | CANDRIAM |
| Representative in Switzerland |
CACEIS (Switzerland) SA Nyon Phone: +41 22 360 94 00 |
| Distributor(s) | |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The objective of the sub-fund is to use discretionary management to benefit from the performance of the market in global equities of companies from the biotechnology sector, and to outperform the benchmark. This sub-fund may be appropriate for investors who wish to achieve this objective over a long investment holding period and who are aware of, understand and are able to bear the specific risks of the sub-fund. |
| Peculiarities |
| Current Price * | 372.31 USD | 05.01.2026 |
|---|---|---|
| Previous Price * | 377.85 USD | 02.01.2026 |
| 52 Week High * | 388.63 USD | 22.12.2025 |
| 52 Week Low * | 226.85 USD | 08.04.2025 |
| NAV * | 372.31 USD | 05.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 1,766,022,199 | |
| Unit/Share Assets *** | 103,015,287 | |
| Trading Information SIX | ||
| YTD Performance | -1.70% |
31.12.2025 - 05.01.2026
31.12.2025 05.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | -1.83% |
31.12.2025 - 05.01.2026
31.12.2025 05.01.2026 |
| 1 month | -3.59% |
05.12.2025 - 05.01.2026
05.12.2025 05.01.2026 |
| 3 months | +13.12% |
06.10.2025 - 05.01.2026
06.10.2025 05.01.2026 |
| 6 months | +41.47% |
07.07.2025 - 05.01.2026
07.07.2025 05.01.2026 |
| 1 year | +36.83% |
06.01.2025 - 05.01.2026
06.01.2025 05.01.2026 |
| 2 years | +40.00% |
05.01.2024 - 05.01.2026
05.01.2024 05.01.2026 |
| 3 years | +54.92% |
05.01.2023 - 05.01.2026
05.01.2023 05.01.2026 |
| 5 years | +50.55% |
05.01.2021 - 05.01.2026
05.01.2021 05.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alnylam Pharmaceuticals Inc | 6.02% | |
|---|---|---|
| Amgen Inc | 5.96% | |
| Vertex Pharmaceuticals Inc | 5.54% | |
| Gilead Sciences Inc | 5.29% | |
| Regeneron Pharmaceuticals Inc | 4.03% | |
| Insmed Inc | 3.49% | |
| Neurocrine Biosciences Inc | 2.86% | |
| BioNTech SE ADR | 2.82% | |
| BeOne Medicines Ltd ADR | 2.70% | |
| Ascendis Pharma AS ADR | 2.57% | |
| Last data update | 30.06.2025 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.90% |
| Ongoing Charges *** | 1.11% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |