| ISIN | CH1175459903 |
|---|---|
| Valor Number | 117545990 |
| Bloomberg Global ID | |
| Fund Name | AWI Decarbonization Infrastructure Bonds |
| Fund Provider |
Anlagestiftung Winterthur für Personalvorsorge (AWI)
Winterthur, Schweiz Phone: +41 (0) 52 202 02 30 E-Mail: awi@awi-anlagestiftung.ch Web: www.awi-anlagestiftung.ch |
| Fund Provider | Anlagestiftung Winterthur für Personalvorsorge (AWI) |
| Representative in Switzerland | |
| Distributor(s) |
Anlagestiftung Winterthur für Personalvorsorge (AWi) Zürich Phone: +41 (0)58 360 78 55 |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 1,061.08 CHF | 22.01.2026 |
|---|---|---|
| Previous Price * | 1,060.18 CHF | 21.01.2026 |
| 52 Week High * | 1,062.21 CHF | 27.10.2025 |
| 52 Week Low * | 1,023.61 CHF | 09.04.2025 |
| NAV * | 1,061.08 CHF | 22.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +0.34% |
31.12.2025 - 22.01.2026
31.12.2025 22.01.2026 |
|---|---|---|
| 1 month | +0.44% |
22.12.2025 - 22.01.2026
22.12.2025 22.01.2026 |
| 3 months | +0.17% |
22.10.2025 - 22.01.2026
22.10.2025 22.01.2026 |
| 6 months | +1.13% |
22.07.2025 - 22.01.2026
22.07.2025 22.01.2026 |
| 1 year | +1.77% |
22.01.2025 - 22.01.2026
22.01.2025 22.01.2026 |
| 2 years | +6.73% |
22.01.2024 - 22.01.2026
22.01.2024 22.01.2026 |
| 3 years | +9.93% |
23.01.2023 - 22.01.2026
23.01.2023 22.01.2026 |
| 5 years | +6.11% |
22.04.2022 - 22.01.2026
22.04.2022 22.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.41% |
|---|---|
| TER date | 31.12.2023 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |