| ISIN | LU2337082080 |
|---|---|
| Valor Number | 111248443 |
| Bloomberg Global ID | |
| Fund Name | Crossfund Sicav-Crossinvest Metals and Mining Equity Fund D (USD) |
| Fund Provider |
Crossinvest SA
Lugano, Switzerland Phone: +41 91 911 88 88 E-Mail: info@crossinvest.ch Web: www.crossinvest.ch |
| Fund Provider | Crossinvest SA |
| Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
| Distributor(s) | |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 186.48 USD | 13.01.2026 |
|---|---|---|
| Previous Price * | 185.37 USD | 12.01.2026 |
| 52 Week High * | 186.48 USD | 13.01.2026 |
| 52 Week Low * | 81.09 USD | 08.04.2025 |
| NAV * | 186.48 USD | 13.01.2026 |
| Issue Price * | 186.48 USD | 13.01.2026 |
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +11.77% |
31.12.2025 - 13.01.2026
31.12.2025 13.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +12.90% |
31.12.2025 - 13.01.2026
31.12.2025 13.01.2026 |
| 1 month | +20.05% |
15.12.2025 - 13.01.2026
15.12.2025 13.01.2026 |
| 3 months | +35.15% |
13.10.2025 - 13.01.2026
13.10.2025 13.01.2026 |
| 6 months | +72.49% |
14.07.2025 - 13.01.2026
14.07.2025 13.01.2026 |
| 1 year | +104.81% |
13.01.2025 - 13.01.2026
13.01.2025 13.01.2026 |
| 2 years | +98.81% |
15.01.2024 - 13.01.2026
15.01.2024 13.01.2026 |
| 3 years | +64.34% |
13.01.2023 - 13.01.2026
13.01.2023 13.01.2026 |
| 5 years | +90.34% |
15.06.2021 - 13.01.2026
15.06.2021 13.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |