| ISIN | LU0420007444 |
|---|---|
| Valor Number | 10060607 |
| Bloomberg Global ID | VOEQREC LX |
| Fund Name | Vontobel Fund - European Equity R |
| Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
| Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
| Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Asset Class | Equities |
| EFC Category | Equity Advanced Europe |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities | In Liquidation |
| Current Price * | 428.93 EUR | 15.12.2025 |
|---|---|---|
| Previous Price * | 425.03 EUR | 12.12.2025 |
| 52 Week High * | 471.21 EUR | 18.02.2025 |
| 52 Week Low * | 377.09 EUR | 07.04.2025 |
| NAV * | 428.93 EUR | 15.12.2025 |
| Issue Price * | 428.93 EUR | 15.12.2025 |
| Redemption Price * | 428.93 EUR | 15.12.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +0.90% |
31.12.2024 - 15.12.2025
31.12.2024 15.12.2025 |
|---|---|---|
| YTD Performance (in CHF) | +0.40% |
31.12.2024 - 15.12.2025
31.12.2024 15.12.2025 |
| 1 month | +0.81% |
17.11.2025 - 15.12.2025
17.11.2025 15.12.2025 |
| 3 months | -2.52% |
15.09.2025 - 15.12.2025
15.09.2025 15.12.2025 |
| 6 months | -4.03% |
16.06.2025 - 15.12.2025
16.06.2025 15.12.2025 |
| 1 year | -0.88% |
16.12.2024 - 15.12.2025
16.12.2024 15.12.2025 |
| 2 years | +12.90% |
15.12.2023 - 15.12.2025
15.12.2023 15.12.2025 |
| 3 years | +24.03% |
15.12.2022 - 15.12.2025
15.12.2022 15.12.2025 |
| 5 years | +32.15% |
15.12.2020 - 15.12.2025
15.12.2020 15.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.46% |
|---|---|
| TER date | 28.02.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |