| ISIN | CH0215751527 |
|---|---|
| Valor Number | 21575152 |
| Bloomberg Global ID | |
| Fund Name | Dominicé Swiss Property Fund |
| Fund Provider |
Dominicé & Co. Asset Management
Genève, Switzerland Phone: +41 22 319 20 80 E-Mail: info@dominice.com Web: www.dominice.com |
| Fund Provider | Dominicé & Co. Asset Management |
| Representative in Switzerland | |
| Distributor(s) |
Solutions & Funds SA Morges Phone: +41 22 365 20 70 |
| Asset Class | Real Estate |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | Special conditions apply to the issue of units |
| Redemption Condition | Special conditions apply to the redemption of units |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 168.40 CHF | 18.12.2025 |
|---|---|---|
| Previous Price * | 168.40 CHF | 17.12.2025 |
| 52 Week High * | 171.00 CHF | 02.12.2025 |
| 52 Week Low * | 140.60 CHF | 13.03.2025 |
| NAV * | 127.88 CHF | 30.06.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | 168.40 CHF | 18.12.2025 |
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | 383,640,000 | |
| Trading Information SIX | ||
| YTD Performance | +16.54% |
30.12.2024 - 18.12.2025
30.12.2024 18.12.2025 |
|---|---|---|
| 1 month | +1.08% |
18.11.2025 - 18.12.2025
18.11.2025 18.12.2025 |
| 3 months | +2.18% |
18.09.2025 - 18.12.2025
18.09.2025 18.12.2025 |
| 6 months | +6.58% |
18.06.2025 - 18.12.2025
18.06.2025 18.12.2025 |
| 1 year | +17.35% |
18.12.2024 - 18.12.2025
18.12.2024 18.12.2025 |
| 2 years | +46.43% |
18.12.2023 - 18.12.2025
18.12.2023 18.12.2025 |
| 3 years | +35.81% |
19.12.2022 - 18.12.2025
19.12.2022 18.12.2025 |
| 5 years | +47.25% |
18.12.2020 - 18.12.2025
18.12.2020 18.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.73% |
|---|---|
| TER date | 30.06.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.20% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |