ISIN | CH0375346894 |
---|---|
Valor Number | 37534689 |
Bloomberg Global ID | |
Fund Name | Galileo Asia Fund V (CHF) |
Fund Provider |
Bellecapital AG
Zürich, Switzerland Phone: +41 44 250 87 87 Web: www.bellecapital.com/ |
Fund Provider | Bellecapital AG |
Representative in Switzerland | |
Distributor(s) |
Bellecapital AG Zürich Phone: 0442508787 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 164.88 CHF | 07.05.2025 |
---|---|---|
Previous Price * | 166.67 CHF | 06.05.2025 |
52 Week High * | 184.99 CHF | 21.02.2025 |
52 Week Low * | 148.95 CHF | 05.08.2024 |
NAV * | 164.88 CHF | 07.05.2025 |
Issue Price * | 164.88 CHF | 07.05.2025 |
Redemption Price * | 164.88 CHF | 07.05.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 76,433,023 | |
Unit/Share Assets *** | 122 | |
Trading Information SIX |
YTD Performance | -5.88% |
30.12.2024 - 07.05.2025
30.12.2024 07.05.2025 |
---|---|---|
1 month | +7.13% |
07.04.2025 - 07.05.2025
07.04.2025 07.05.2025 |
3 months | -7.12% |
07.02.2025 - 07.05.2025
07.02.2025 07.05.2025 |
6 months | -6.97% |
07.11.2024 - 07.05.2025
07.11.2024 07.05.2025 |
1 year | -5.77% |
07.05.2024 - 07.05.2025
07.05.2024 07.05.2025 |
2 years | -15.87% |
08.05.2023 - 07.05.2025
08.05.2023 07.05.2025 |
3 years | -15.88% |
09.05.2022 - 07.05.2025
09.05.2022 07.05.2025 |
5 years | +9.42% |
11.05.2020 - 07.05.2025
11.05.2020 07.05.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
NAURA Technology Group Co Ltd Class A | 5.20% | |
---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 4.20% | |
Grab Holdings Ltd Class A | 3.93% | |
Meituan Class B | 3.92% | |
Mobile World Investment Corp | 3.88% | |
ANTA Sports Products Ltd | 3.77% | |
Alibaba Group Holding Ltd Ordinary Shares | 3.58% | |
Trip.com Group Ltd ADR | 3.54% | |
ICICI Bank Ltd ADR | 3.43% | |
MakeMyTrip Ltd | 3.19% | |
Last data update | 31.10.2024 |
TER | 0.05% |
---|---|
TER date | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.10% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |