ISIN | LU0515666377 |
---|---|
Valor Number | 11387297 |
Bloomberg Global ID | |
Fund Name | Multilabel SICAV - Artemide EUR - C1 |
Fund Provider |
Carne
Beethovenstrasse 48 8002 | Zurich E-Mail: contact@carnegroup.com Phone: +353 1 4896 800 Web: https://www.carnegroup.com/ |
Fund Provider | Carne |
Representative in Switzerland |
Carne Global Fund Managers (Schweiz) AG Zürich |
Distributor(s) |
Carne Global Fund Managers (Schweiz) AG Zurich |
Asset Class | Other Funds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | The fund will invest within the legal investment restrictions in various investment instruments, including equities in companies based in Italy, fixed-income securities and money market investments. The fund can use derivatives on a large scale; these include both stock-exchange-listed derivatives and OTC instruments. The fund's investment target is to achieve long-term, above-average capital growth with simultaneous risk limitation through adequate diversification. |
Peculiarities |
Current Price * | 144.22 EUR | 31.10.2024 |
---|---|---|
Previous Price * | 144.01 EUR | 30.10.2024 |
52 Week High * | 146.53 EUR | 18.09.2024 |
52 Week Low * | 138.34 EUR | 08.11.2023 |
NAV * | 144.22 EUR | 31.10.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 43,299,700 | |
Unit/Share Assets *** | 32,785,278 | |
Trading Information SIX |
YTD Performance | +1.62% |
29.12.2023 - 31.10.2024
29.12.2023 31.10.2024 |
---|---|---|
YTD Performance (in CHF) | +2.87% |
29.12.2023 - 31.10.2024
29.12.2023 31.10.2024 |
1 month | -1.00% |
30.09.2024 - 31.10.2024
30.09.2024 31.10.2024 |
3 months | +2.00% |
31.07.2024 - 31.10.2024
31.07.2024 31.10.2024 |
6 months | +2.44% |
30.04.2024 - 31.10.2024
30.04.2024 31.10.2024 |
1 year | +4.24% |
31.10.2023 - 31.10.2024
31.10.2023 31.10.2024 |
2 years | +9.30% |
28.12.2022 - 31.10.2024
28.12.2022 31.10.2024 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Telecom Italia SpA Az.di Risp. non conv. | 12.62% | |
---|---|---|
Multilabel LYRA C1 | 10.84% | |
Banca popolare dell'Emilia Romagna Societa Cooperativa 8.75% | 6.20% | |
Leonardo SpA Az nom Post raggruppamento | 5.49% | |
Nexi SpA | 4.87% | |
Enel SpA | 3.97% | |
Rai Way SpA | 3.92% | |
Italy (Republic Of) 2.5% | 3.85% | |
ICCREA Banca - Istituto Centrale del Credito Cooperativo S.p.A. 2.25% | 3.85% | |
Italy (Republic Of) 0.35% | 3.81% | |
Last data update | 31.08.2024 |
TER *** | 1.53% |
---|---|
TER date *** | 30.06.2024 |
Performance Fee *** | 10.00% |
PTR | |
Max. Management Fee *** | 1.25% |
Ongoing Charges *** | 1.29% |
SRRI ***
|
|
SRRI date *** | 30.09.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |