ISIN | CH0457194865 |
---|---|
Valor Number | 45719486 |
Bloomberg Global ID | AXASEQS SW |
Fund Name | AXA (CH) Strategy Fund - Sustainable Equity CHF S Distribution Yearly CHF |
Fund Provider |
Axa Leben AG
Phone: +41 0800 809 809 Web: https://www.axa-winterthur.ch |
Fund Provider | Axa Leben AG |
Representative in Switzerland | |
Distributor(s) |
AXA Investment Managers Schweiz AG Zürich Phone: +41 43 299 12 12 |
Asset Class | Equities |
EFC Category | Equity Global |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The investment objective of this subfund is to generate growth in value and an appropriate return in CHF from an actively managed portfolio of international equities. |
Peculiarities |
Current Price * | 128.27 CHF | 16.04.2025 |
---|---|---|
Previous Price * | 130.05 CHF | 15.04.2025 |
52 Week High * | 143.17 CHF | 04.12.2024 |
52 Week Low * | 121.96 CHF | 08.04.2025 |
NAV * | 128.27 CHF | 16.04.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 180,292,892 | |
Unit/Share Assets *** | 180,292,892 | |
Trading Information SIX |
YTD Performance | -6.92% |
30.12.2024 - 16.04.2025
30.12.2024 16.04.2025 |
---|---|---|
1 month | -5.79% |
17.03.2025 - 16.04.2025
17.03.2025 16.04.2025 |
3 months | -6.56% |
16.01.2025 - 16.04.2025
16.01.2025 16.04.2025 |
6 months | -10.06% |
16.10.2024 - 16.04.2025
16.10.2024 16.04.2025 |
1 year | +1.48% |
16.04.2024 - 16.04.2025
16.04.2024 16.04.2025 |
2 years | +9.17% |
17.04.2023 - 16.04.2025
17.04.2023 16.04.2025 |
3 years | +1.55% |
19.04.2022 - 16.04.2025
19.04.2022 16.04.2025 |
5 years | +46.26% |
16.04.2020 - 16.04.2025
16.04.2020 16.04.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Apple Inc | 5.56% | |
---|---|---|
Microsoft Corp | 4.58% | |
NVIDIA Corp | 4.02% | |
Procter & Gamble Co | 1.83% | |
Iberdrola SA | 1.79% | |
Johnson & Johnson | 1.77% | |
Mastercard Inc Class A | 1.69% | |
Itron Inc | 1.67% | |
Visa Inc Class A | 1.62% | |
Rockwool AS Class B | 1.59% | |
Last data update | 31.03.2025 |
TER | 0.25% |
---|---|
TER date | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.70% |
Ongoing Charges *** | 0.26% |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |