ISIN | LU1919854353 |
---|---|
Valor Number | 45238293 |
Bloomberg Global ID | |
Fund Name | Swisscanto (LU) Equity Fund Systematic Committed Global NT CHF |
Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
Fund Provider | Swisscanto Fondsleitung AG |
Representative in Switzerland | Swisscanto Fondsleitung AG |
Distributor(s) | Schweizerische Kantonalbanken |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The sub-fund assets will be invested in shares and other equity securities and participation rights of companies worldwide. |
Peculiarities |
Current Price * | 177.84 CHF | 03.07.2025 |
---|---|---|
Previous Price * | 175.99 CHF | 02.07.2025 |
52 Week High * | 197.72 CHF | 30.01.2025 |
52 Week Low * | 152.65 CHF | 11.04.2025 |
NAV * | 177.84 CHF | 03.07.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 14,369,359 | |
Unit/Share Assets *** | 6,502,357 | |
Trading Information SIX |
YTD Performance | -5.04% |
31.12.2024 - 03.07.2025
31.12.2024 03.07.2025 |
---|---|---|
1 month | +0.61% |
03.06.2025 - 03.07.2025
03.06.2025 03.07.2025 |
3 months | +6.69% |
03.04.2025 - 03.07.2025
03.04.2025 03.07.2025 |
6 months | -6.49% |
03.01.2025 - 03.07.2025
03.01.2025 03.07.2025 |
1 year | +0.06% |
03.07.2024 - 03.07.2025
03.07.2024 03.07.2025 |
2 years | +22.87% |
03.07.2023 - 03.07.2025
03.07.2023 03.07.2025 |
3 years | +33.43% |
05.07.2022 - 03.07.2025
05.07.2022 03.07.2025 |
5 years | +63.25% |
06.07.2020 - 03.07.2025
06.07.2020 03.07.2025 |
Equity Participation Rate in % | 92.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
E-Mini Russ 2000 Jun25 | 1.78% | |
---|---|---|
Euro Stoxx Small Future June 25 | 1.66% | |
Tutor Perini Corp | 1.09% | |
Oki Electric Industry Co Ltd | 1.00% | |
Sprouts Farmers Market Inc | 0.95% | |
Temple & Webster Group Ltd | 0.95% | |
CommVault Systems Inc | 0.91% | |
Duolingo Inc | 0.91% | |
US Foods Holding Corp | 0.90% | |
Koninklijke Bam Groep NV | 0.89% | |
Last data update | 31.05.2025 |
TER | 0.01% |
---|---|
TER date | 28.03.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.01% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |