ISIN | LU1737512811 |
---|---|
Valor Number | 39347447 |
Bloomberg Global ID | |
Fund Name | DIGITAL FUNDS Stars Europe Smaller Companies I USD |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
Reyl & Cie S.A. Genève Phone: +41 22 816 80 00 |
Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The objective of the fund is to achieve long-term appreciation of its capital and to outperform the European Small Cap markets, through the use of a sophisticated quantitative model to identify the “stars” performers. |
Peculiarities |
Current Price * | 239.01 USD | 09.09.2025 |
---|---|---|
Previous Price * | 239.49 USD | 08.09.2025 |
52 Week High * | 247.10 USD | 22.08.2025 |
52 Week Low * | 183.89 USD | 07.04.2025 |
NAV * | 239.01 USD | 09.09.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 21,436,072 | |
Unit/Share Assets *** | 2,422 | |
Trading Information SIX |
YTD Performance | +20.05% |
31.12.2024 - 09.09.2025
31.12.2024 09.09.2025 |
---|---|---|
YTD Performance (in CHF) | +5.42% |
31.12.2024 - 09.09.2025
31.12.2024 09.09.2025 |
1 month | -2.64% |
11.08.2025 - 09.09.2025
11.08.2025 09.09.2025 |
3 months | +2.98% |
10.06.2025 - 09.09.2025
10.06.2025 09.09.2025 |
6 months | +17.60% |
10.03.2025 - 09.09.2025
10.03.2025 09.09.2025 |
1 year | +23.69% |
09.09.2024 - 09.09.2025
09.09.2024 09.09.2025 |
2 years | +51.30% |
12.09.2023 - 09.09.2025
12.09.2023 09.09.2025 |
3 years | +56.32% |
09.09.2022 - 09.09.2025
09.09.2022 09.09.2025 |
5 years | +108.34% |
09.09.2020 - 09.09.2025
09.09.2020 09.09.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
STOXX SMALL200F 0925 | 2.72% | |
---|---|---|
Cicor Technologies Ltd | 2.56% | |
Friedrich Vorwerk Group SE Ordinary Shares | 2.42% | |
Exail Technologies SA | 2.22% | |
R&S Group Holding AG | 2.01% | |
Bilfinger SE | 1.86% | |
AUTO1 Group Bearer Shares | 1.84% | |
Protector Forsikring ASA | 1.83% | |
Accelleron Industries AG Ordinary Shares | 1.69% | |
Wacker Neuson SE | 1.66% | |
Last data update | 31.08.2025 |
TER *** | 2.46% |
---|---|
TER date *** | 31.03.2025 |
Performance Fee *** | 15.00% |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 1.73% |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |