| Fund Name | TER | Perf. Fee * | PTR | Max. Mgmt Fee * | Ongoing Charges * | SRRI * | MyFunds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I-AM GreenStars Opportunities C-QUADRAT GreenStars ESG (R) T AT0000A1YH15 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I-AM GreenStars Opportunities C-QUADRAT GreenStars ESG (R) VTIA AT0000A1YH23 | *
                2.01% 30.11.2020 | 1.95% | 2.07% | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I-AM GreenStars Opportunities C-QUADRAT GreenStars ESG (S) VTA AT0000A12G92 | *
                0.82% 30.11.2020 | 0.75% | 0.87% | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAM EUROPEAN Eq. Fd CHF - A CH0005999872 | *
                1.55% 31.12.2024 | 20.00% | 1.50% | 1.55% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAM GLOBAL Eq. Fd CHF - A CH0004395783 | *
                1.88% 31.12.2024 | 20.00% | 1.50% | 1.87% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAM IMMO Sec.Fd CHF - A CH0025437465 | *
                2.66% 31.12.2024 | 20.00% | 1.50% | 1.94% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAM SWISS Eq.Fd CHF - A CH0004395791 | *
                2.07% 31.12.2024 | 20.00% | 1.50% | 1.63% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF Schartenfels CH1102122178 | 0.35% 31.12.2024 | 0.35% | 0.35% | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IFS Funds - IFS BVG Balanced Fund I CH0524731269 | 0.81% 31.08.2024 | 0.60% | 0.91% | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IFS Funds - IFS BVG Balanced Fund IV CH0524731301 | 0.81% 31.08.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||