T. Rowe Price (Switzerland) GmbH
            
    
        
            E-Mail: Zurich_info@troweprice.com
        
    
            
    
        
            Web: https://www3.troweprice.com/usis/corporate/en/home.html
        
    
            
            
            
        
At a glance
            
                17
            
            Funds
            
            
                90
            
            Unit/Shares
            
            
                525
            
            
                
                    Documents
                
            
            
            
                0
            
            
                Legal Announcements
            
        
| Fund Name | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Ex-Japan Equity Fund A LU0266341212 | T. Rowe Price (Switzerland) GmbH | Equities | Far East excl. Japan | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Ex-Japan Equity Fund I LU0266341725 | T. Rowe Price (Switzerland) GmbH | Equities | Far East excl. Japan | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Ex-Japan Equity Fund I EUR LU1382643945 | T. Rowe Price (Switzerland) GmbH | Equities | Far East excl. Japan | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Ex-Japan Equity Fund Q LU0860350064 | T. Rowe Price (Switzerland) GmbH | Equities | Far East excl. Japan | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Markets Bond Fund A LU0207127084 | T. Rowe Price (Switzerland) GmbH | Bonds | USD | All (no restrictions) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Markets Bond Fund A EUR LU1438968627 | T. Rowe Price (Switzerland) GmbH | Bonds | USD | All (no restrictions) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Markets Bond Fund I LU0207127753 | T. Rowe Price (Switzerland) GmbH | Bonds | USD | All (no restrictions) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Markets Bond Fund Q LU1328257263 | T. Rowe Price (Switzerland) GmbH | Bonds | USD | All (no restrictions) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Markets Bond Fund Q EUR LU1127970330 | T. Rowe Price (Switzerland) GmbH | Bonds | USD | All (no restrictions) | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerging Markets Equity Fund A LU0133084623 | T. Rowe Price (Switzerland) GmbH | Equities | Global emerging markets | All sectors | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||