ISIN | LU0207127753 |
---|---|
Valor Number | 2026979 |
Bloomberg Global ID | |
Fund Name | Emerging Markets Bond Fund I |
Fund Provider |
T. Rowe Price (Switzerland) GmbH
E-Mail: Zurich_info@troweprice.com Web: https://www3.troweprice.com/usis/corporate/en/home.html |
Fund Provider | T. Rowe Price (Switzerland) GmbH |
Representative in Switzerland |
First Independent Fund Services AG Zürich Phone: +41 44 206 16 40 |
Distributor(s) | T. Rowe Price International Ltd |
Asset Class | Bonds |
EFC Category | Bond Emerging Global |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | To maximise the value of its shares through both growth in the value of, and income from, its investments. |
Peculiarities |
Current Price * | 27.12 USD | 07.03.2025 |
---|---|---|
Previous Price * | 27.13 USD | 06.03.2025 |
52 Week High * | 27.27 USD | 03.03.2025 |
52 Week Low * | 24.60 USD | 16.04.2024 |
NAV * | 27.12 USD | 07.03.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 160,386,468 | |
Unit/Share Assets *** | 42,623,146 | |
Trading Information SIX |
YTD Performance | +2.65% |
31.12.2024 - 07.03.2025
31.12.2024 07.03.2025 |
---|---|---|
YTD Performance (in CHF) | -0.09% |
31.12.2024 - 07.03.2025
31.12.2024 07.03.2025 |
1 month | +0.18% |
07.02.2025 - 07.03.2025
07.02.2025 07.03.2025 |
3 months | +0.59% |
09.12.2024 - 07.03.2025
09.12.2024 07.03.2025 |
6 months | +2.61% |
09.09.2024 - 07.03.2025
09.09.2024 07.03.2025 |
1 year | +8.52% |
07.03.2024 - 07.03.2025
07.03.2024 07.03.2025 |
2 years | +21.67% |
07.03.2023 - 07.03.2025
07.03.2023 07.03.2025 |
3 years | +16.95% |
07.03.2022 - 07.03.2025
07.03.2022 07.03.2025 |
5 years | +4.79% |
09.03.2020 - 07.03.2025
09.03.2020 07.03.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Wnh5 Us Ultra Bond Cbt Mar25 6% | 4.14% | |
---|---|---|
Export-Import Bank of India 3.25% | 1.72% | |
Ivory Coast (Republic Of) 6.125% | 1.57% | |
South Africa (Republic of) 7.1% | 1.23% | |
Indonesia (Republic of) 4.625% | 1.20% | |
Oman (Sultanate Of) 5.375% | 1.10% | |
Egypt (Arab Republic of) 8.5% | 1.09% | |
Petroleos de Venezuela SA 9% | 1.08% | |
Poland (Republic of) 5.5% | 0.87% | |
Secretaria Do Tesouro Nacional 10% | 0.85% | |
Last data update | 31.01.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.50% |
Ongoing Charges *** | 0.60% |
SRRI ***
|
|
SRRI date *** | 28.02.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |