ISIN | LU1127970330 |
---|---|
Valor Number | 25948187 |
Bloomberg Global ID | |
Fund Name | Emerging Markets Bond Fund Q EUR |
Fund Provider |
T. Rowe Price (Switzerland) GmbH
E-Mail: Zurich_info@troweprice.com Web: https://www3.troweprice.com/usis/corporate/en/home.html |
Fund Provider | T. Rowe Price (Switzerland) GmbH |
Representative in Switzerland |
First Independent Fund Services AG Zürich Phone: +41 44 206 16 40 |
Distributor(s) | T. Rowe Price International Ltd |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | To maximise the value of its shares through both growth in the value of, and income from, its investments. |
Peculiarities |
Current Price * | 14.56 EUR | 17.04.2025 |
---|---|---|
Previous Price * | 14.51 EUR | 16.04.2025 |
52 Week High * | 16.44 EUR | 10.02.2025 |
52 Week Low * | 14.31 EUR | 11.04.2025 |
NAV * | 14.56 EUR | 17.04.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 150,090,427 | |
Unit/Share Assets *** | 1,992,323 | |
Trading Information SIX |
YTD Performance | -8.89% |
31.12.2024 - 17.04.2025
31.12.2024 17.04.2025 |
---|---|---|
YTD Performance (in CHF) | -10.15% |
31.12.2024 - 17.04.2025
31.12.2024 17.04.2025 |
1 month | -6.55% |
17.03.2025 - 17.04.2025
17.03.2025 17.04.2025 |
3 months | -10.01% |
17.01.2025 - 17.04.2025
17.01.2025 17.04.2025 |
6 months | -5.82% |
17.10.2024 - 17.04.2025
17.10.2024 17.04.2025 |
1 year | 0.00% |
17.04.2024 - 17.04.2025
17.04.2024 17.04.2025 |
2 years | +12.78% |
17.04.2023 - 17.04.2025
17.04.2023 17.04.2025 |
3 years | +6.67% |
19.04.2022 - 17.04.2025
19.04.2022 17.04.2025 |
5 years | +13.48% |
17.04.2020 - 17.04.2025
17.04.2020 17.04.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
South Africa (Republic of) 7.1% | 1.77% | |
---|---|---|
Export-Import Bank of India 3.25% | 1.75% | |
Ivory Coast Republic 6.125% | 1.47% | |
Indonesia (Republic of) 4.625% | 1.20% | |
Petroleos De Venezuela | 1.14% | |
Panama (Republic of) 6.4% | 1.13% | |
Oman (Sultanate Of) 5.375% | 1.08% | |
Egypt Government International Bond | 1.05% | |
Brazil (Federative Republic) 6.625% | 0.95% | |
Colombia (Republic Of) 8% | 0.91% | |
Last data update | 31.03.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.50% |
Ongoing Charges *** | 0.67% |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |