| ISIN | IE00BJ358887 |
|---|---|
| Valor Number | 24922551 |
| Bloomberg Global ID | |
| Fund Name | GAM Star Global Aggressive A GBP Acc |
| Fund Provider |
GAM
Zürich, Switzerland Phone: +41 58 426 30 30 E-Mail: info@gam.com Web: www.gam.com |
| Fund Provider | GAM |
| Representative in Switzerland |
Carne Global Fund Managers (Schweiz) AG Zürich |
| Distributor(s) | Bridge Fund Management Limited |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The investment objective of the fund is to achieve capital preservation accompanied by stable returns via a dynamic asset allocation, using an aggressive approach. |
| Peculiarities |
| Current Price * | 18.50 GBP | 23.10.2025 |
|---|---|---|
| Previous Price * | 18.41 GBP | 22.10.2025 |
| 52 Week High * | 18.50 GBP | 23.10.2025 |
| 52 Week Low * | 15.16 GBP | 08.04.2025 |
| NAV * | 18.50 GBP | 23.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 99,572,817 | |
| Unit/Share Assets *** | 3,842,248 | |
| Trading Information SIX | ||
| YTD Performance | +8.97% |
31.12.2024 - 23.10.2025
31.12.2024 23.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +1.71% |
31.12.2024 - 23.10.2025
31.12.2024 23.10.2025 |
| 1 month | +2.52% |
23.09.2025 - 23.10.2025
23.09.2025 23.10.2025 |
| 3 months | +7.05% |
23.07.2025 - 23.10.2025
23.07.2025 23.10.2025 |
| 6 months | +18.81% |
23.04.2025 - 23.10.2025
23.04.2025 23.10.2025 |
| 1 year | +11.41% |
23.10.2024 - 23.10.2025
23.10.2024 23.10.2025 |
| 2 years | +30.35% |
23.10.2023 - 23.10.2025
23.10.2023 23.10.2025 |
| 3 years | +32.43% |
24.10.2022 - 23.10.2025
24.10.2022 23.10.2025 |
| 5 years | +28.24% |
23.10.2020 - 23.10.2025
23.10.2020 23.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amundi Stoxx Europe 600 ETF C | 8.34% | |
|---|---|---|
| SPDR S&P 400 US Mid Cap ETF | 5.96% | |
| NVIDIA Corp | 4.87% | |
| Microsoft Corp | 4.44% | |
| Apple Inc | 4.26% | |
| GAM Sustainable Emerg Eq Z USD Acc | 4.00% | |
| GAM Star Cat Bond Institutional USD Acc | 3.92% | |
| iShares Physical Gold ETC | 3.80% | |
| iShares MSCI Japan USD Hedged ETF Acc | 2.99% | |
| Amazon.com Inc | 2.74% | |
| Last data update | 30.06.2025 | |
| TER | 2.207% |
|---|---|
| TER date | 30.06.2019 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.85% |
| Ongoing Charges *** | 1.95% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |