ISIN | LU1547288487 |
---|---|
Valor Number | 35395537 |
Bloomberg Global ID | WGIUDAU LX |
Fund Name | Wellington Management Funds (Luxembourg) III SICAV - Wellington Global Innovation Fund USD D AccU |
Fund Provider |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
Fund Provider | Wellington Management Company LLP |
Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributor(s) |
Wellington Global Administrator Ltd. Hamilton |
Asset Class | Equities |
EFC Category | Equity Global |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment objective of the Fund is to seek long-term capital appreciation in excess of the MSCI All Country World Index (the “Index”), primarily through investment in equity securities issued by companies worldwide, including emerging markets. |
Peculiarities |
Current Price * | 25.34 USD | 06.06.2025 |
---|---|---|
Previous Price * | 25.18 USD | 05.06.2025 |
52 Week High * | 26.78 USD | 04.12.2024 |
52 Week Low * | 20.48 USD | 08.04.2025 |
NAV * | 25.34 USD | 06.06.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 278,940,559 | |
Unit/Share Assets *** | 18,157,809 | |
Trading Information SIX |
YTD Performance | +0.31% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
---|---|---|
YTD Performance (in CHF) | -9.55% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
1 month | +5.49% |
05.05.2025 - 05.06.2025
05.05.2025 05.06.2025 |
3 months | +1.85% |
05.03.2025 - 05.06.2025
05.03.2025 05.06.2025 |
6 months | -5.33% |
05.12.2024 - 05.06.2025
05.12.2024 05.06.2025 |
1 year | +6.71% |
05.06.2024 - 05.06.2025
05.06.2024 05.06.2025 |
2 years | +27.36% |
05.06.2023 - 05.06.2025
05.06.2023 05.06.2025 |
3 years | +39.12% |
06.06.2022 - 05.06.2025
06.06.2022 05.06.2025 |
5 years | +38.48% |
05.06.2020 - 05.06.2025
05.06.2020 05.06.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Microsoft Corp | 5.70% | |
---|---|---|
Amazon.com Inc | 4.84% | |
NVIDIA Corp | 4.84% | |
MercadoLibre Inc | 4.19% | |
Clean Harbors Inc | 4.15% | |
Netflix Inc | 3.92% | |
Fed Funds - 25Bps | 3.73% | |
Uber Technologies Inc | 3.50% | |
Eli Lilly and Co | 3.40% | |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 3.29% | |
Last data update | 30.04.2025 |
TER | 1.84% |
---|---|
TER date | 15.09.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.75% |
Ongoing Charges *** | 1.84% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |