| ISIN | CH0325172887 |
|---|---|
| Valor Number | 32517288 |
| Bloomberg Global ID | |
| Fund Name | Swisscanto (CH) Real Estate Fund Responsible Switzerland indirect (I) GT CHF |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Real Estate |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 166.17 CHF | 09.01.2026 |
|---|---|---|
| Previous Price * | 166.03 CHF | 08.01.2026 |
| 52 Week High * | 167.14 CHF | 07.01.2026 |
| 52 Week Low * | 146.55 CHF | 09.04.2025 |
| NAV * | 166.17 CHF | 09.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 1,708,750,945 | |
| Unit/Share Assets *** | 644,495,409 | |
| Trading Information SIX | ||
| YTD Performance | -0.05% |
31.12.2025 - 09.01.2026
31.12.2025 09.01.2026 |
|---|---|---|
| 1 month | +2.03% |
09.12.2025 - 09.01.2026
09.12.2025 09.01.2026 |
| 3 months | +5.31% |
09.10.2025 - 09.01.2026
09.10.2025 09.01.2026 |
| 6 months | +5.54% |
09.07.2025 - 09.01.2026
09.07.2025 09.01.2026 |
| 1 year | +9.77% |
09.01.2025 - 09.01.2026
09.01.2025 09.01.2026 |
| 2 years | +28.06% |
09.01.2024 - 09.01.2026
09.01.2024 09.01.2026 |
| 3 years | +34.52% |
09.01.2023 - 09.01.2026
09.01.2023 09.01.2026 |
| 5 years | +25.78% |
11.01.2021 - 09.01.2026
11.01.2021 09.01.2026 |
| Equity Participation Rate in % | 4.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 12.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (CH) Property SwissMixed«Sima»CHFDis | 14.96% | |
|---|---|---|
| UBS Siat | 5.40% | |
| UBS (CH) PF Swiss Residential Ord | 4.63% | |
| Edmond de Rothschild Real Estate SICAV | 4.54% | |
| UBS LivingPlus | 4.37% | |
| Schroder ImmoPLUS | 4.18% | |
| Realstone (RSF) | 3.62% | |
| Immo Helvetic | 3.43% | |
| UBS (CH) PF Léman Resident Foncipars Ord | 3.27% | |
| UBS Interswiss | 3.13% | |
| Last data update | 30.11.2025 | |
| TER | 1.02% |
|---|---|
| TER date | 31.10.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.80% |
| Ongoing Charges *** | 1.03% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |