| ISIN | LU1336183840 |
|---|---|
| Valor Number | 30902825 |
| Bloomberg Global ID | |
| Fund Name | Exane Zephyr Fund A AC |
| Fund Provider |
Exane Asset Management
75008 Paris |
| Fund Provider | Exane Asset Management |
| Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
| Distributor(s) | CREDIT SUISSE AG |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The Sub-Fund’s investment objective is to outperform its benchmark over the recommended investment horizon. The Sub-fund is actively managed, on a discretionary basis, in accordance with the Management Company’s expectations. The portfolio structure consists of a long portfolio and a short portfolio managed from a fundamental analysis, with a directional bias. Long and short ideas are not necessarily linked and positions are mainly managed independently. |
| Peculiarities |
| Current Price * | 12,931.46 EUR | 19.11.2025 |
|---|---|---|
| Previous Price * | 12,842.16 EUR | 18.11.2025 |
| 52 Week High * | 12,977.25 EUR | 12.11.2025 |
| 52 Week Low * | 11,781.30 EUR | 20.11.2024 |
| NAV * | 12,931.46 EUR | 19.11.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 7,117,575 | |
| Unit/Share Assets *** | 1,173,996 | |
| Trading Information SIX | ||
| YTD Performance | +8.39% |
31.12.2024 - 19.11.2025
31.12.2024 19.11.2025 |
|---|---|---|
| YTD Performance (in CHF) | +7.18% |
31.12.2024 - 19.11.2025
31.12.2024 19.11.2025 |
| 1 month | +0.24% |
20.10.2025 - 19.11.2025
20.10.2025 19.11.2025 |
| 3 months | +1.86% |
19.08.2025 - 19.11.2025
19.08.2025 19.11.2025 |
| 6 months | +1.30% |
19.05.2025 - 19.11.2025
19.05.2025 19.11.2025 |
| 1 year | +9.77% |
19.11.2024 - 19.11.2025
19.11.2024 19.11.2025 |
| 2 years | +19.25% |
20.11.2023 - 19.11.2025
20.11.2023 19.11.2025 |
| 3 years | +22.88% |
21.11.2022 - 19.11.2025
21.11.2022 19.11.2025 |
| 5 years | +25.19% |
19.11.2020 - 19.11.2025
19.11.2020 19.11.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | 15.00% |
| PTR | |
| Max. Management Fee *** | 1.20% |
| Ongoing Charges *** | 1.41% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2025 |