ISIN | LI0247162535 |
---|---|
Valor Number | 24716253 |
Bloomberg Global ID | |
Fund Name | LGT Sustainable Quality Equity Fund Hedged (EUR) C |
Fund Provider |
LGT Capital Partners (FL) AG, Vaduz
Vaduz, Liechtenstein E-Mail: lgt.cp@lgtcp.com Phone: +423 235 25 25 |
Fund Provider | LGT Capital Partners (FL) AG, Vaduz |
Representative in Switzerland |
LGT Capital Partners AG Pfäffikon/SZ Phone: +41 55 415 96 00 |
Distributor(s) |
LGT Capital Partners AG Pfäffikon |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Liechtenstein |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 2,038.22 EUR | 16.06.2025 |
---|---|---|
Previous Price * | 2,030.93 EUR | 13.06.2025 |
52 Week High * | 2,064.70 EUR | 10.06.2025 |
52 Week Low * | 1,743.88 EUR | 08.04.2025 |
NAV * | 2,038.22 EUR | 16.06.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 382,251,538 | |
Unit/Share Assets *** | 730,452 | |
Trading Information SIX |
YTD Performance | +2.96% |
31.12.2024 - 16.06.2025
31.12.2024 16.06.2025 |
---|---|---|
YTD Performance (in CHF) | +3.10% |
31.12.2024 - 16.06.2025
31.12.2024 16.06.2025 |
1 month | -0.03% |
16.05.2025 - 16.06.2025
16.05.2025 16.06.2025 |
3 months | +5.13% |
18.03.2025 - 16.06.2025
18.03.2025 16.06.2025 |
6 months | +0.35% |
16.12.2024 - 16.06.2025
16.12.2024 16.06.2025 |
1 year | +0.77% |
17.06.2024 - 16.06.2025
17.06.2024 16.06.2025 |
2 years | +9.13% |
16.06.2023 - 16.06.2025
16.06.2023 16.06.2025 |
3 years | +27.87% |
17.06.2022 - 16.06.2025
17.06.2022 16.06.2025 |
5 years | +29.88% |
16.06.2020 - 16.06.2025
16.06.2020 16.06.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
LGT Sustainable Quality Equity A USD | 100.01% | |
---|---|---|
Last data update | 28.02.2025 |
TER | 0.85% |
---|---|
TER date | 30.04.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.80% |
Ongoing Charges *** | 0.88% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |