| ISIN | CH0286264863 |
|---|---|
| Valor Number | 28626486 |
| Bloomberg Global ID | |
| Fund Name | SZKB Strategiefonds Ausgewogen A |
| Fund Provider |
Schwyzer Kantonalbank
6431 Schwyz, Schweiz Phone: +41 58 800 20 20 E-Mail: fonds@szkb.ch Web: www.szkb.ch |
| Fund Provider | Schwyzer Kantonalbank |
| Representative in Switzerland | |
| Distributor(s) |
UBS AG Basel Phone: +41 61 288 75 01 |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The investment objective of this fund is to preserve and increase capital and to generate in-come, mainly through investments in equities and bonds. Between 20% and 55% of the as-sets are invested in bonds and between 25% and 50% of the assets are invested in equities worldwide. This fund invests actively in accordance with the investment recommendation of SZKB. |
| Peculiarities |
| Current Price * | 132.88 CHF | 04.11.2025 |
|---|---|---|
| Previous Price * | 132.95 CHF | 03.11.2025 |
| 52 Week High * | 132.95 CHF | 03.11.2025 |
| 52 Week Low * | 118.12 CHF | 09.04.2025 |
| NAV * | 132.88 CHF | 04.11.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 629,272,580 | |
| Unit/Share Assets *** | 419,801,939 | |
| Trading Information SIX | ||
| YTD Performance | +5.41% |
30.12.2024 - 04.11.2025
30.12.2024 04.11.2025 |
|---|---|---|
| 1 month | +0.92% |
06.10.2025 - 04.11.2025
06.10.2025 04.11.2025 |
| 3 months | +4.29% |
04.08.2025 - 04.11.2025
04.08.2025 04.11.2025 |
| 6 months | +6.92% |
05.05.2025 - 04.11.2025
05.05.2025 04.11.2025 |
| 1 year | +6.36% |
04.11.2024 - 04.11.2025
04.11.2024 04.11.2025 |
| 2 years | +19.06% |
06.11.2023 - 04.11.2025
06.11.2023 04.11.2025 |
| 3 years | +21.96% |
04.11.2022 - 04.11.2025
04.11.2022 04.11.2025 |
| 5 years | +16.08% |
04.11.2020 - 04.11.2025
04.11.2020 04.11.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 1.23% |
|---|---|
| TER date | 30.09.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 2.00% |
| Ongoing Charges *** | 1.23% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |