ISIN | LU1240802071 |
---|---|
Valor Number | 28365452 |
Bloomberg Global ID | UBXYQAC LX |
Fund Name | UBS (Lux) Strategy SICAV - Xtra Yield (EUR) Q-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Asset Allocation |
EFC Category | Multi-Asset Global Advanced Markets Balanced |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | UBS Asset Management categorises this sub-fund as an ESG integration fund which does not promote particular ESG characteristics or pursue any specific sustainability or impact objective. The sub-fund’s assets are actively managed. The sub-fund invests without any benchmark restrictions. The performance of the sub-fund is not benchmarked against an index. The investment policy seeks to achieve an attractive return in terms of the currency of account, while assuming a moderate degree of risk. To this end, investments will be made on a broadly diversified basis worldwide in debt securities, participation certificates, money market instruments and alternative investments. |
Peculiarities |
Current Price * | 113.03 EUR | 14.04.2025 |
---|---|---|
Previous Price * | 111.98 EUR | 11.04.2025 |
52 Week High * | 117.91 EUR | 18.02.2025 |
52 Week Low * | 109.36 EUR | 19.04.2024 |
NAV * | 113.03 EUR | 14.04.2025 |
Issue Price * | 113.03 EUR | 14.04.2025 |
Redemption Price * | 113.03 EUR | 14.04.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 53,751,296 | |
Unit/Share Assets *** | 7,180,001 | |
Trading Information SIX |
YTD Performance | -1.21% |
31.12.2024 - 14.04.2025
31.12.2024 14.04.2025 |
---|---|---|
YTD Performance (in CHF) | -2.06% |
31.12.2024 - 14.04.2025
31.12.2024 14.04.2025 |
1 month | -2.61% |
14.03.2025 - 14.04.2025
14.03.2025 14.04.2025 |
3 months | -0.92% |
14.01.2025 - 14.04.2025
14.01.2025 14.04.2025 |
6 months | -2.24% |
14.10.2024 - 14.04.2025
14.10.2024 14.04.2025 |
1 year | +2.71% |
15.04.2024 - 14.04.2025
15.04.2024 14.04.2025 |
2 years | +7.37% |
14.04.2023 - 14.04.2025
14.04.2023 14.04.2025 |
3 years | +2.16% |
14.04.2022 - 14.04.2025
14.04.2022 14.04.2025 |
5 years | +15.80% |
14.04.2020 - 14.04.2025
14.04.2020 14.04.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Focused Hi Grd L/T Bd USD U-X-acc | 8.96% | |
---|---|---|
UBS (Lux) BS USDInvmGrdCorSust$Uxacc | 8.06% | |
Star Compass PLC 0% | 6.88% | |
Focused SICAV Hi Grd LT Bd EUR U-X-acc | 6.61% | |
UBS (Lux) BS € Corp Susts U-X-acc | 6.03% | |
UBS (Lux) EEF Glbl Bd $ U-X Acc | 4.89% | |
Focused SICAV High Grade Bd EUR U-X-acc | 4.39% | |
iShares MSCI USA Scrn ETF USD Acc | 4.30% | |
UBS (Lux) IF Key Sel Global Eq USD UXacc | 3.55% | |
UBS (Lux) ES Glb Opp sust($)U-XAcc | 3.54% | |
Last data update | 28.02.2025 |
TER | 1.10% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.76% |
Ongoing Charges *** | 1.12% |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |