ISIN | CH0252809584 |
---|---|
Valor Number | 25280958 |
Bloomberg Global ID | UBECHIB SW |
Fund Name | UBS (CH) Institutional Fund - Equities Emerging Markets Global (CHF) I-B |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland | |
Distributor(s) |
UBS AG Basel Phone: +41 61 288 20 20 UBS AG, Zürich Zürich Phone: +41 44 234 11 11 |
Asset Class | Equities |
EFC Category | Equity Emerging Market Global |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The fund invests worldwide in emerging markets. Market capitalisation and liquidity are the criteria which are very strongly considered.|The selection of companies is mainly based upon the following quality criteria: strategic orientation, strength of market position, quality of management, soundness of earnings, growth potential and potential for improving shareholder value.|Diversification is achieved via a mix of countries and sectors and therefore offers the investor an optimised risk/return profile.|The fund seeks to achieve an excess performance relative to the benchmark by pursuing active asset allocation strategies across emerging markets and active stock selection within each market. |
Peculiarities |
Current Price * | 2,378.67 CHF | 04.02.2025 |
---|---|---|
Previous Price * | 2,349.85 CHF | 03.02.2025 |
52 Week High * | 2,477.40 CHF | 11.07.2024 |
52 Week Low * | 2,067.30 CHF | 05.08.2024 |
NAV * | 2,378.67 CHF | 04.02.2025 |
Issue Price * | 2,378.67 CHF | 04.02.2025 |
Redemption Price * | 2,378.67 CHF | 04.02.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 502,730,350 | |
Unit/Share Assets *** | 9,729,598 | |
Trading Information SIX |
YTD Performance | +2.25% |
31.12.2024 - 04.02.2025
31.12.2024 04.02.2025 |
---|---|---|
1 month | +1.92% |
06.01.2025 - 04.02.2025
06.01.2025 04.02.2025 |
3 months | +2.61% |
04.11.2024 - 04.02.2025
04.11.2024 04.02.2025 |
6 months | +15.06% |
05.08.2024 - 04.02.2025
05.08.2024 04.02.2025 |
1 year | +10.88% |
05.02.2024 - 04.02.2025
05.02.2024 04.02.2025 |
2 years | +0.80% |
06.02.2023 - 04.02.2025
06.02.2023 04.02.2025 |
3 years | -19.73% |
04.02.2022 - 04.02.2025
04.02.2022 04.02.2025 |
5 years | -12.38% |
04.02.2020 - 04.02.2025
04.02.2020 04.02.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd | 13.54% | |
---|---|---|
Tencent Holdings Ltd | 6.52% | |
Ping An Insurance (Group) Co. of China Ltd Class H | 5.08% | |
HDFC Bank Ltd | 4.89% | |
Alibaba Group Holding Ltd Ordinary Shares | 2.87% | |
Axis Bank Ltd | 2.76% | |
SK Hynix Inc | 2.67% | |
Kia Corp | 2.61% | |
MediaTek Inc | 2.54% | |
PT Bank Central Asia Tbk | 2.45% | |
Last data update | 31.12.2024 |
TER | 0.16% |
---|---|
TER date | 31.10.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.20% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.01.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |