| ISIN | AT0000A0XMJ8 |
|---|---|
| Valor Number | 19994187 |
| Bloomberg Global ID | |
| Fund Name | DSC Equity Fund – Consumer Discretionary A |
| Fund Provider |
Dreyfus Söhne & Cie AG, Banquiers
Aeschenvorstadt 16 | Postfach 4051 Basel Schweiz Phone: +41 61 286 66 66 Web: https://www.dreyfusbank.ch |
| Fund Provider | Dreyfus Söhne & Cie AG, Banquiers |
| Representative in Switzerland |
Dreyfus Söhne & Cie AG, Banquiers Basel |
| Distributor(s) |
Dreyfus Söhne & Cie AG, Banquiers Basel |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Austria |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 242.68 CHF | 21.01.2026 |
|---|---|---|
| Previous Price * | 248.87 CHF | 20.01.2026 |
| 52 Week High * | 259.61 CHF | 18.02.2025 |
| 52 Week Low * | 202.65 CHF | 22.04.2025 |
| NAV * | 242.68 CHF | 21.01.2026 |
| Issue Price * | 249.97 CHF | 21.01.2026 |
| Redemption Price * | 242.68 CHF | 21.01.2026 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 35,366,940 | |
| Unit/Share Assets *** | 590,181 | |
| Trading Information SIX | ||
| YTD Performance | -1.52% |
30.12.2025 - 21.01.2026
30.12.2025 21.01.2026 |
|---|---|---|
| 1 month | -2.45% |
22.12.2025 - 21.01.2026
22.12.2025 21.01.2026 |
| 3 months | -1.73% |
21.10.2025 - 21.01.2026
21.10.2025 21.01.2026 |
| 6 months | +5.28% |
21.07.2025 - 21.01.2026
21.07.2025 21.01.2026 |
| 1 year | -3.60% |
21.01.2025 - 21.01.2026
21.01.2025 21.01.2026 |
| 2 years | +23.16% |
22.01.2024 - 21.01.2026
22.01.2024 21.01.2026 |
| 3 years | +35.36% |
23.01.2023 - 21.01.2026
23.01.2023 21.01.2026 |
| 5 years | +21.96% |
21.01.2021 - 21.01.2026
21.01.2021 21.01.2026 |
| Equity Participation Rate in % | 97.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amundi S&P World Cnsmr Disc Scrn ETF Acc | 9.74% | |
|---|---|---|
| Amazon.com Inc | 9.58% | |
| Tesla Inc | 8.97% | |
| eBay Inc | 6.46% | |
| Lvmh Moet Hennessy Louis Vuitton SE | 4.32% | |
| Booking Holdings Inc | 4.25% | |
| AutoZone Inc | 3.81% | |
| McDonald's Corp | 3.79% | |
| Toyota Motor Corp | 3.70% | |
| O'Reilly Automotive Inc | 3.69% | |
| Last data update | 31.12.2025 | |
| TER | 1.53% |
|---|---|
| TER date | 31.10.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.50% |
| Ongoing Charges *** | 1.55% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |