| ISIN | CH0111943673 | 
|---|---|
| Valor Number | 11194367 | 
| Bloomberg Global ID | BBG000QYF9V6 | 
| Fund Name | Rare Earth Elements Fund CHF | 
| Fund Provider | Active Niche Funds S.A.
                                            
    
        Lausanne, Switzerland Phone: +41 21 320 11 01 E-Mail: info@activenf.ch Web: www.activenf.ch | 
| Fund Provider | Active Niche Funds S.A. | 
| Representative in Switzerland | |
| Distributor(s) | Active Niche Funds SA Lausanne | 
| Asset Class | Equities | 
| EFC Category | |
| Distribution Policy | Distribution | 
| Home Country | Switzerland | 
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) | 
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) | 
| Investment Strategy *** | N/A | 
| Peculiarities | 
| Current Price * | 280.30 CHF | 24.10.2025 | 
|---|---|---|
| Previous Price * | 291.50 CHF | 17.10.2025 | 
| 52 Week High * | 294.60 CHF | 10.10.2025 | 
| 52 Week Low * | 144.34 CHF | 20.12.2024 | 
| NAV * | 280.30 CHF | 24.10.2025 | 
| Issue Price * | ||
| Redemption Price * | 278.90 CHF | 24.10.2025 | 
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 30,607,209 | |
| Unit/Share Assets *** | 30,607,209 | |
| Trading Information SIX | ||
| YTD Performance | +89.00% | 31.12.2024 - 24.10.2025
        31.12.2024 24.10.2025 | 
|---|---|---|
| 1 month | +8.73% | 26.09.2025 - 24.10.2025
        26.09.2025 24.10.2025 | 
| 3 months | +33.41% | 25.07.2025 - 24.10.2025
        25.07.2025 24.10.2025 | 
| 6 months | +69.57% | 25.04.2025 - 24.10.2025
        25.04.2025 24.10.2025 | 
| 1 year | +71.04% | 25.10.2024 - 24.10.2025
        25.10.2024 24.10.2025 | 
| 2 years | +87.74% | 27.10.2023 - 24.10.2025
        27.10.2023 24.10.2025 | 
| 3 years | +49.66% | 28.10.2022 - 24.10.2025
        28.10.2022 24.10.2025 | 
| 5 years | +109.77% | 30.10.2020 - 24.10.2025
        30.10.2020 24.10.2025 | 
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund | 
| TER | 2.16% | 
|---|---|
| TER date | 31.12.2016 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.80% | 
| Ongoing Charges *** | |
| SRRI *** | |
| SRRI date *** | 30.09.2025 |