| ISIN | LU0895836913 |
|---|---|
| Valor Number | 20732631 |
| Bloomberg Global ID | BBG00462K828 |
| Fund Name | Pictet-Global High Yield I dm GBP |
| Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
| Fund Provider | Pictet Asset Management S.A. |
| Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
| Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Asset Class | Bonds |
| EFC Category | Bond High Yield MT USD |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The investment objective of the fund is to increase the value of your investment, through income and investment growth. This Fund mainly invests globally in high-yield debt securities and money market instruments, having a minimum credit rating at the time of acquisition, equivalent to “B-“as defined by Standard & Poor’s or an equivalent credit rating from other recognised rating agencies. |
| Peculiarities |
| Current Price * | 83.94 GBP | 04.11.2025 |
|---|---|---|
| Previous Price * | 83.43 GBP | 03.11.2025 |
| 52 Week High * | 85.59 GBP | 17.01.2025 |
| 52 Week Low * | 76.62 GBP | 22.04.2025 |
| NAV * | 83.94 GBP | 04.11.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 238,360,890 | |
| Unit/Share Assets *** | 8,351 | |
| Trading Information SIX | ||
| YTD Performance | +1.26% |
31.12.2024 - 04.11.2025
31.12.2024 04.11.2025 |
|---|---|---|
| YTD Performance (in CHF) | -5.33% |
31.12.2024 - 04.11.2025
31.12.2024 04.11.2025 |
| 1 month | +3.33% |
06.10.2025 - 04.11.2025
06.10.2025 04.11.2025 |
| 3 months | +3.59% |
04.08.2025 - 04.11.2025
04.08.2025 04.11.2025 |
| 6 months | +8.07% |
06.05.2025 - 04.11.2025
06.05.2025 04.11.2025 |
| 1 year | +4.69% |
04.11.2024 - 04.11.2025
04.11.2024 04.11.2025 |
| 2 years | +8.60% |
06.11.2023 - 04.11.2025
06.11.2023 04.11.2025 |
| 3 years | +0.57% |
04.11.2022 - 04.11.2025
04.11.2022 04.11.2025 |
| 5 years | -2.49% |
04.11.2020 - 04.11.2025
04.11.2020 04.11.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altice France S.A 4% | 1.20% | |
|---|---|---|
| Rakuten Group Inc. 4.25% | 1.09% | |
| Avis Budget Finance plc 7.25% | 1.07% | |
| United Rentals, Inc. 3.875% | 1.04% | |
| Carnival Corporation 5.75% | 1.03% | |
| Kingpin Inter Hldgs 144A 7.25% | 0.96% | |
| Tenet Healthcare Corporation 4.625% | 0.94% | |
| Jazz Securities Designated Activity Co. 4.375% | 0.90% | |
| OneMain Financial Corporation 7.5% | 0.83% | |
| Venture Global LNG Inc. 7% | 0.81% | |
| Last data update | 30.09.2025 | |
| TER *** | 0.39% |
|---|---|
| TER date *** | 30.09.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.10% |
| Ongoing Charges *** | 0.47% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2025 |