ISIN | CH0033048320 |
---|---|
Valor Number | 3304832 |
Bloomberg Global ID | UBSEPJX SW |
Fund Name | UBS (CH) Investment Fund - Equities Pacific ex Japan Index I-X-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland | |
Distributor(s) |
UBS AG Basel Phone: +41 61 288 20 20 UBS AG, Zürich Zürich Phone: +41 44 234 11 11 |
Asset Class | Equities |
EFC Category | Equity Asia Pacific Ex Japan |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The fund invests in stocks of major companies from established markets that are included in the MSCI Pacific ex Japan Index.|The fund holds almost all stocks in the MSCI Pacific ex Japan Index. Individual stocks are held in proportion to the free-float market capitalisation of the index.|Diversification is achieved via a mix of sectors and countries and thus offers the investor an optimised risk/return profile.|The investment objective is to generate a performance in line with that of the benchmark, keeping the tracking error below the maximum of 0.5% over a rolling period of 3 years|The funds described herein are indexed to an MSCI index. |
Peculiarities |
Current Price * | 992.60 CHF | 31.07.2025 |
---|---|---|
Previous Price * | 998.51 CHF | 30.07.2025 |
52 Week High * | 1,010.55 CHF | 17.02.2025 |
52 Week Low * | 797.48 CHF | 09.04.2025 |
NAV * | 992.60 CHF | 31.07.2025 |
Issue Price * | 992.60 CHF | 31.07.2025 |
Redemption Price * | 992.60 CHF | 31.07.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 218,708,828 | |
Unit/Share Assets *** | 192,887,196 | |
Trading Information SIX |
YTD Performance | +3.97% |
31.12.2024 - 31.07.2025
31.12.2024 31.07.2025 |
---|---|---|
1 month | +3.27% |
30.06.2025 - 31.07.2025
30.06.2025 31.07.2025 |
3 months | +9.32% |
30.04.2025 - 31.07.2025
30.04.2025 31.07.2025 |
6 months | +0.18% |
31.01.2025 - 31.07.2025
31.01.2025 31.07.2025 |
1 year | +9.40% |
31.07.2024 - 31.07.2025
31.07.2024 31.07.2025 |
2 years | +15.61% |
31.07.2023 - 31.07.2025
31.07.2023 31.07.2025 |
3 years | +11.95% |
02.08.2022 - 31.07.2025
02.08.2022 31.07.2025 |
5 years | +35.81% |
31.07.2020 - 31.07.2025
31.07.2020 31.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Commonwealth Bank of Australia | 9.87% | |
---|---|---|
BHP Group Ltd | 5.96% | |
AIA Group Ltd | 4.67% | |
National Australia Bank Ltd | 3.85% | |
CSL Ltd | 3.70% | |
Westpac Banking Corp | 3.70% | |
DBS Group Holdings Ltd | 3.66% | |
Hong Kong Exchanges and Clearing Ltd | 3.13% | |
Wesfarmers Ltd | 3.07% | |
Sea Ltd ADR | 2.98% | |
Last data update | 30.06.2025 |
TER | 0.01% |
---|---|
TER date | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | 0.01% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |