ISIN | CH0023989467 |
---|---|
Valor Number | 2398946 |
Bloomberg Global ID | BBG000C7P9P6 |
Fund Name | Swiss Life iFunds (CH) Equity Switzerland Small & Mid Cap (CHF) I-A 1 |
Fund Provider |
Swiss Life Asset Management AG
Zürich, Switzerland Phone: +41 44 284 77 09 E-Mail: info@swisslife-am.com Web: www.swisslife-am.com |
Fund Provider | Swiss Life Asset Management AG |
Representative in Switzerland | |
Distributor(s) |
Swiss Life AG Zürich Phone: +41 43 284 33 11 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | • Investment funds under Swiss law in the category "Other funds for traditional investments" • Investment in equity securities from companies that are tracked by the Swiss Performance Index Extra • Until 14.12.09, the fund was based on the SPI • Active sector and securities selection • Company limitation: 10% |
Peculiarities |
Current Price * | 2,528.86 CHF | 15.05.2025 |
---|---|---|
Previous Price * | 2,519.52 CHF | 14.05.2025 |
52 Week High * | 2,548.06 CHF | 13.02.2025 |
52 Week Low * | 2,143.91 CHF | 09.04.2025 |
NAV * | 2,528.86 CHF | 15.05.2025 |
Issue Price * | 2,525.83 CHF | 15.05.2025 |
Redemption Price * | 2,525.83 CHF | 15.05.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 327,180,796 | |
Unit/Share Assets *** | 326,691,589 | |
Trading Information SIX |
YTD Performance | +7.56% |
31.12.2024 - 14.05.2025
31.12.2024 14.05.2025 |
---|---|---|
1 month | +12.09% |
14.04.2025 - 14.05.2025
14.04.2025 14.05.2025 |
3 months | -0.89% |
14.02.2025 - 14.05.2025
14.02.2025 14.05.2025 |
6 months | +6.77% |
14.11.2024 - 14.05.2025
14.11.2024 14.05.2025 |
1 year | +4.31% |
14.05.2024 - 14.05.2025
14.05.2024 14.05.2025 |
2 years | +6.83% |
15.05.2023 - 14.05.2025
15.05.2023 14.05.2025 |
3 years | +12.85% |
16.05.2022 - 14.05.2025
16.05.2022 14.05.2025 |
5 years | +48.05% |
15.05.2020 - 14.05.2025
15.05.2020 14.05.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Chocoladefabriken Lindt & Spruengli AG | 6.00% | |
---|---|---|
Sandoz Group AG Registered Shares | 5.93% | |
SGS AG | 5.18% | |
Straumann Holding AG | 4.88% | |
Schindler Holding AG Non Voting | 4.71% | |
Julius Baer Gruppe AG | 4.23% | |
VAT Group AG | 3.42% | |
Belimo Holding AG | 2.87% | |
Baloise Holding AG | 2.77% | |
Galderma Group AG Registered Shares | 2.72% | |
Last data update | 31.01.2025 |
TER | 0.72% |
---|---|
TER date | 30.09.2020 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.80% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 30.04.2025 |