ISIN | CH0117447208 |
---|---|
Valor Number | 11744720 |
Bloomberg Global ID | BBG0018547L4 |
Fund Name | Precious Capital Global Mining & Metals Fund Kl.2 USD |
Fund Provider |
LLB Swiss Investment AG
Zürich, Switzerland Phone: +41 58 523 96 70 Web: www.llbswiss.ch |
Fund Provider | LLB Swiss Investment AG |
Representative in Switzerland | |
Distributor(s) |
LLB Swiss Investment AG Zürich Phone: +41 58 523 96 70 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 158.72 USD | 21.11.2024 |
---|---|---|
Previous Price * | 156.43 USD | 20.11.2024 |
52 Week High * | 174.25 USD | 23.10.2024 |
52 Week Low * | 103.70 USD | 13.02.2024 |
NAV * | 158.72 USD | 21.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 143,820,846 | |
Unit/Share Assets *** | 35,442,597 | |
Trading Information SIX |
YTD Performance | +33.13% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
---|---|---|
YTD Performance (in CHF) | +40.28% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
1 month | -8.68% |
21.10.2024 - 21.11.2024
21.10.2024 21.11.2024 |
3 months | +3.47% |
21.08.2024 - 21.11.2024
21.08.2024 21.11.2024 |
6 months | +2.74% |
21.05.2024 - 21.11.2024
21.05.2024 21.11.2024 |
1 year | +47.64% |
21.11.2023 - 21.11.2024
21.11.2023 21.11.2024 |
2 years | +47.82% |
21.11.2022 - 21.11.2024
21.11.2022 21.11.2024 |
3 years | -9.81% |
22.11.2021 - 21.11.2024
22.11.2021 21.11.2024 |
5 years | +47.94% |
21.11.2019 - 21.11.2024
21.11.2019 21.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Calibre Mining Corp | 9.09% | |
---|---|---|
Ora Banda Mining Ltd | 8.55% | |
Vault Minerals Ltd | 8.53% | |
Perseus Mining Ltd | 8.52% | |
OceanaGold Corp | 7.74% | |
Wesdome Gold Mines Ltd | 7.48% | |
Genesis Minerals Ltd | 7.05% | |
Equinox Gold Corp Ordinary Shares Class A | 5.84% | |
MAG Silver Corp | 4.81% | |
Rio2 Ltd | 4.62% | |
Last data update | 30.09.2024 |
TER | 1.75% |
---|---|
TER date | 31.12.2023 |
Performance Fee *** | 10.00% |
PTR | 36.00% |
Max. Management Fee *** | 1.70% |
Ongoing Charges *** | 1.69% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |