ISIN | LU0396250085 |
---|---|
Valor Number | 4761118 |
Bloomberg Global ID | BBG000SHWY92 |
Fund Name | Emerging Markets Index -R dy GBP |
Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management S.A. |
Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Equities |
EFC Category | Equity Emerging Market Global |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | To achieve a performance comparable to the reference index. The Fund aims for the full physical replication of the MSCI Emerging Markets Index (the “Benchmark Index”). |
Peculiarities |
Current Price * | 194.97 GBP | 10.03.2025 |
---|---|---|
Previous Price * | 197.39 GBP | 07.03.2025 |
52 Week High * | 205.48 GBP | 07.10.2024 |
52 Week Low * | 180.42 GBP | 05.08.2024 |
NAV * | 194.97 GBP | 10.03.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 482,378,865 | |
Unit/Share Assets *** | 218,181 | |
Trading Information SIX |
YTD Performance | +1.15% |
31.12.2024 - 10.03.2025
31.12.2024 10.03.2025 |
---|---|---|
YTD Performance (in CHF) | +1.00% |
31.12.2024 - 10.03.2025
31.12.2024 10.03.2025 |
1 month | -3.36% |
10.02.2025 - 10.03.2025
10.02.2025 10.03.2025 |
3 months | -1.55% |
10.12.2024 - 10.03.2025
10.12.2024 10.03.2025 |
6 months | +5.78% |
10.09.2024 - 10.03.2025
10.09.2024 10.03.2025 |
1 year | +6.81% |
11.03.2024 - 10.03.2025
11.03.2024 10.03.2025 |
2 years | +8.62% |
10.03.2023 - 10.03.2025
10.03.2023 10.03.2025 |
3 years | +2.26% |
10.03.2022 - 10.03.2025
10.03.2022 10.03.2025 |
5 years | +17.15% |
11.03.2020 - 10.03.2025
11.03.2020 10.03.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd | 10.84% | |
---|---|---|
Tencent Holdings Ltd | 4.26% | |
Alibaba Group Holding Ltd Ordinary Shares | 2.34% | |
Samsung Electronics Co Ltd | 2.18% | |
HDFC Bank Ltd | 1.41% | |
Meituan Class B | 1.19% | |
Reliance Industries Ltd | 1.12% | |
MSCI Emerging Markets Index Future Mar 25 | 1.05% | |
China Construction Bank Corp Class H | 1.00% | |
PDD Holdings Inc ADR | 0.98% | |
Last data update | 31.01.2025 |
TER *** | 0.787% |
---|---|
TER date *** | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.35% |
Ongoing Charges *** | 0.80% |
SRRI ***
|
|
SRRI date *** | 28.02.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |