ISIN | LU2828000716 |
---|---|
Valor Number | 135559128 |
Bloomberg Global ID | |
Fund Name | DCP - Equity Income IS EUR (hedged) acc |
Fund Provider |
Axxion S.A.
Grevenmacher, Luxemburg Phone: +352 76 94 94 - 602 E-Mail: info@axxion.lu Web: www.axxion.lu |
Fund Provider | Axxion S.A. |
Representative in Switzerland |
ACOLIN Fund Services AG Zürich Phone: +41 44 396 96 96 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 106.62 EUR | 03.09.2025 |
---|---|---|
Previous Price * | 106.22 EUR | 02.09.2025 |
52 Week High * | 108.29 EUR | 13.02.2025 |
52 Week Low * | 93.32 EUR | 07.04.2025 |
NAV * | 106.62 EUR | 03.09.2025 |
Issue Price * | 106.62 EUR | 03.09.2025 |
Redemption Price * | 106.62 EUR | 03.09.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 9,987,919 | |
Unit/Share Assets *** | 516,265 | |
Trading Information SIX |
YTD Performance | +3.52% |
31.12.2024 - 03.09.2025
31.12.2024 03.09.2025 |
---|---|---|
YTD Performance (in CHF) | +3.25% |
31.12.2024 - 03.09.2025
31.12.2024 03.09.2025 |
1 month | +2.06% |
04.08.2025 - 03.09.2025
04.08.2025 03.09.2025 |
3 months | +2.75% |
03.06.2025 - 03.09.2025
03.06.2025 03.09.2025 |
6 months | -0.29% |
03.03.2025 - 03.09.2025
03.03.2025 03.09.2025 |
1 year | +5.97% |
03.09.2024 - 03.09.2025
03.09.2024 03.09.2025 |
2 years | +6.62% |
18.07.2024 - 03.09.2025
18.07.2024 03.09.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Newmont Corp | 3.18% | |
---|---|---|
NVIDIA Corp | 2.98% | |
Siemens AG | 2.84% | |
Microsoft Corp | 2.60% | |
Nestle SA | 2.58% | |
ASML Holding NV | 2.55% | |
Meta Platforms Inc Class A | 2.53% | |
L'Oreal SA | 2.39% | |
Apple Inc | 2.38% | |
Alphabet Inc Class A | 2.37% | |
Last data update | 31.08.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | 10.00% |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 1.82% |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |