| ISIN | CH0236278633 |
|---|---|
| Valor Number | 23627863 |
| Bloomberg Global ID | |
| Fund Name | PI (CH) - European ex Swiss Equities Tracker ex SL I EUR |
| Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
| Fund Provider | Pictet Asset Management S.A. |
| Representative in Switzerland | |
| Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 1,849.90 EUR | 28.10.2025 |
|---|---|---|
| Previous Price * | 1,851.61 EUR | 27.10.2025 |
| 52 Week High * | 1,851.61 EUR | 27.10.2025 |
| 52 Week Low * | 1,473.50 EUR | 09.04.2025 |
| NAV * | 1,849.90 EUR | 28.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 325,948,747 | |
| Unit/Share Assets *** | 1,709,480 | |
| Trading Information SIX | ||
| YTD Performance | +15.52% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +13.61% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
| 1 month | +3.55% |
29.09.2025 - 28.10.2025
29.09.2025 28.10.2025 |
| 3 months | +5.54% |
28.07.2025 - 28.10.2025
28.07.2025 28.10.2025 |
| 6 months | +12.28% |
28.04.2025 - 28.10.2025
28.04.2025 28.10.2025 |
| 1 year | +13.32% |
28.10.2024 - 28.10.2025
28.10.2024 28.10.2025 |
| 2 years | +12.85% |
13.05.2024 - 28.10.2025
13.05.2024 28.10.2025 |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP SE | 2.94% | |
|---|---|---|
| ASML Holding NV | 2.91% | |
| Novo Nordisk AS Class B | 2.07% | |
| AstraZeneca PLC | 2.00% | |
| HSBC Holdings PLC | 1.98% | |
| Shell PLC | 1.95% | |
| Siemens AG | 1.81% | |
| Allianz SE | 1.46% | |
| Unilever PLC | 1.41% | |
| Schneider Electric SE | 1.35% | |
| Last data update | 30.06.2025 | |
| TER *** | 0.26% |
|---|---|
| TER date *** | 31.12.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.30% |
| Ongoing Charges *** | 0.25% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |