ISIN | CH0111176886 |
---|---|
Valor Number | 11117688 |
Bloomberg Global ID | |
Fund Name | DWS (CH) - Swiss Franc Investment Grade Bonds ID100 CHF Dis |
Fund Provider |
DWS CH AG
Prime Tower, Hardstrasse 201 8005 Zürich |
Fund Provider | DWS CH AG |
Representative in Switzerland | |
Distributor(s) | DWS CH AG |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The fund investment policy and limits are listed as below: 1, no high yield 2, up to 10% EUR bonds (fully hedged in CHF) 3, Rating limit BM+ and implementation of Waterfall principle: BBB BM+10% / A BM+15% / AA BM+25 |
Peculiarities |
Current Price * | 99.96 CHF | 25.06.2025 |
---|---|---|
Previous Price * | 100.22 CHF | 24.06.2025 |
52 Week High * | 101.21 CHF | 03.06.2025 |
52 Week Low * | 96.21 CHF | 02.07.2024 |
NAV * | 99.96 CHF | 25.06.2025 |
Issue Price * | ||
Redemption Price * | 99.96 CHF | 25.06.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 101,635,287 | |
Unit/Share Assets *** | 101,635,287 | |
Trading Information SIX |
YTD Performance | -0.53% |
30.12.2024 - 25.06.2025
30.12.2024 25.06.2025 |
---|---|---|
1 month | -0.64% |
26.05.2025 - 25.06.2025
26.05.2025 25.06.2025 |
3 months | +2.01% |
25.03.2025 - 25.06.2025
25.03.2025 25.06.2025 |
6 months | -0.39% |
27.12.2024 - 25.06.2025
27.12.2024 25.06.2025 |
1 year | +3.29% |
25.06.2024 - 25.06.2025
25.06.2024 25.06.2025 |
2 years | +8.94% |
26.06.2023 - 25.06.2025
26.06.2023 25.06.2025 |
3 years | +12.58% |
27.06.2022 - 25.06.2025
27.06.2022 25.06.2025 |
5 years | -2.08% |
25.06.2020 - 25.06.2025
25.06.2020 25.06.2025 |
Equity Participation Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Switzerland (Government Of) 0% | 1.41% | |
---|---|---|
Switzerland (Government Of) 2.25% | 1.13% | |
Switzerland (Government Of) 1.25% | 1.09% | |
Switzerland (Government Of) 0% | 1.00% | |
Switzerland (Government Of) 2.5% | 0.99% | |
Switzerland (Government Of) 1.25% | 0.90% | |
Switzerland (Government Of) 0.5% | 0.90% | |
Pfandbriefzentrale der schweizerischen Kantonalbanken AG 1.8% | 0.83% | |
Korea Development Bank 2.2225% | 0.83% | |
Axpo Holding AG 2.5% | 0.83% | |
Last data update | 31.12.2023 |
TER | 0.19% |
---|---|
TER date | 31.12.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.15% |
Ongoing Charges *** | 0.17% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |