ISIN | LU2712583645 |
---|---|
Valor Number | 130560424 |
Bloomberg Global ID | |
Fund Name | Emerging Debt Blend R dm USD |
Fund Provider |
Pictet Asset Management (Europe) SA
Luxembourg, Luxembourg www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management (Europe) SA |
Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
Distributor(s) |
Pictet Asset Management SA. Genève 73 Phone: +41 58 323 30 00 |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | To increase the value of your investment, through income and investment growth. The Fund invests mainly in a diversified portfolio of bonds, money market instruments and other debt securities from Emerging countries. |
Peculiarities |
Current Price * | 97.22 USD | 05.06.2025 |
---|---|---|
Previous Price * | 97.02 USD | 04.06.2025 |
52 Week High * | 97.30 USD | 27.09.2024 |
52 Week Low * | 89.75 USD | 02.07.2024 |
NAV * | 97.22 USD | 05.06.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 64,432,000 | |
Unit/Share Assets *** | 1,793,277 | |
Trading Information SIX |
YTD Performance | +5.76% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
---|---|---|
YTD Performance (in CHF) | -4.64% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
1 month | +1.93% |
06.05.2025 - 05.06.2025
06.05.2025 05.06.2025 |
3 months | +2.73% |
05.03.2025 - 05.06.2025
05.03.2025 05.06.2025 |
6 months | +3.61% |
05.12.2024 - 05.06.2025
05.12.2024 05.06.2025 |
1 year | +6.70% |
05.06.2024 - 05.06.2025
05.06.2024 05.06.2025 |
2 years | +7.81% |
30.11.2023 - 05.06.2025
30.11.2023 05.06.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Korea 3 Year Bond Future June 25 | 5.25% | |
---|---|---|
Call Eur/Usd 1.095 Va (Ms_Ldn) (08.05.25) | 4.59% | |
Euro Bobl Future June 25 | 3.18% | |
Call Eur/Usd 1.13 Va (Barc_Ldn) (12.06.25) | 2.88% | |
Put Usd/Jpy 147 Ki 144 (Barc_Ldn) (01.05.25) | 2.85% | |
Call Eur/Usd 1.055 Va (Barc_Ldn) (30.05.25) | 2.68% | |
Indonesia (Republic of) 6.5% | 2.42% | |
Put Usd/Try 39.25 Va (Hsbc_Ldn) (17.06.25) | 2.37% | |
Call Eur/Cnh 7.95 Va (Hsbc_Ldn) (08.05.25) | 2.33% | |
Call Eur/Usd 1.1045 Ki 1.122 (Barc_Ldn) (08.05.25) | 2.12% | |
Last data update | 30.04.2025 |
TER *** | 2.08% |
---|---|
TER date *** | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 3.00% |
Ongoing Charges *** | 2.11% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |