ISIN | LU2712583728 |
---|---|
Valor Number | 130560433 |
Bloomberg Global ID | |
Fund Name | Pictet - Emerging Debt Blend P dy USD |
Fund Provider |
Pictet Asset Management (Europe) SA
Luxembourg, Luxembourg www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management (Europe) SA |
Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
Distributor(s) |
Pictet Asset Management SA. Genève 73 Phone: +41 58 323 30 00 |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment objective of the fund is to increase the value of your investment, through income and investment growth. The Fund invests mainly in a diversified portfolio of bonds, money market instruments and other debt securities from Emerging countries. |
Peculiarities |
Current Price * | 106.07 USD | 14.08.2025 |
---|---|---|
Previous Price * | 106.42 USD | 13.08.2025 |
52 Week High * | 106.42 USD | 13.08.2025 |
52 Week Low * | 93.78 USD | 13.01.2025 |
NAV * | 106.07 USD | 14.08.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 65,778,882 | |
Unit/Share Assets *** | 1,434,815 | |
Trading Information SIX |
YTD Performance | +12.10% |
31.12.2024 - 14.08.2025
31.12.2024 14.08.2025 |
---|---|---|
YTD Performance (in CHF) | -0.55% |
31.12.2024 - 14.08.2025
31.12.2024 14.08.2025 |
1 month | +2.45% |
14.07.2025 - 14.08.2025
14.07.2025 14.08.2025 |
3 months | +6.40% |
14.05.2025 - 14.08.2025
14.05.2025 14.08.2025 |
6 months | +9.24% |
14.02.2025 - 14.08.2025
14.02.2025 14.08.2025 |
1 year | +5.83% |
14.08.2024 - 14.08.2025
14.08.2024 14.08.2025 |
2 years | +14.51% |
30.11.2023 - 14.08.2025
30.11.2023 14.08.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
10 Year Treasury Note Future Sept 25 | 12.37% | |
---|---|---|
Indonesia (Republic of) 6.5% | 4.60% | |
Korea 3 Year Bond Future Sept 25 | 3.04% | |
Call Eur/Usd 1.09 Va (Barc_Ldn) (02.03.26) | 1.98% | |
Call Eur/Usd 1.09 Va (Barc_Ldn) (02.03.26) | 1.89% | |
Philippines (Republic Of) 6.25% | 1.66% | |
Call Eur/Usd 1.15 Va (Bnp_Par) (18.09.25) | 1.62% | |
Call Eur/Usd 1.15 Va (Sg_Par) (18.09.25) | 1.62% | |
South Africa (Republic of) 8.875% | 1.54% | |
Put Usd/Czk 22.75 Va (Citibankldn) (17.09.25) | 1.50% | |
Last data update | 31.07.2025 |
TER *** | 1.53% |
---|---|
TER date *** | 31.03.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 2.10% |
Ongoing Charges *** | 1.55% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |