| ISIN | CH1140318077 |
|---|---|
| Valor Number | 114031807 |
| Bloomberg Global ID | |
| Fund Name | Swiss Positive Fund-Physical Gold Z1 |
| Fund Provider |
de Pury Pictet Turrettini & Cie S.A.
Genève 11, Switzerland Phone: +41 22 317 00 30 E-Mail: contact@ppt.ch Web: www.ppt.ch |
| Fund Provider | de Pury Pictet Turrettini & Cie S.A. |
| Representative in Switzerland | |
| Distributor(s) |
de Pury Pictet Turrettini & Cie SA Genève |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | . |
| Peculiarities |
| Current Price * | 206.91 CHF | 15.01.2026 |
|---|---|---|
| Previous Price * | 205.48 CHF | 14.01.2026 |
| 52 Week High * | 206.91 CHF | 15.01.2026 |
| 52 Week Low * | 138.33 CHF | 20.01.2025 |
| NAV * | 206.91 CHF | 15.01.2026 |
| Issue Price * | 206.91 CHF | 15.01.2026 |
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 208,584,919 | |
| Unit/Share Assets *** | 12,875,161 | |
| Trading Information SIX | ||
| YTD Performance | +7.05% |
31.12.2025 - 15.01.2026
31.12.2025 15.01.2026 |
|---|---|---|
| 1 month | +7.92% |
15.12.2025 - 15.01.2026
15.12.2025 15.01.2026 |
| 3 months | +10.22% |
15.10.2025 - 15.01.2026
15.10.2025 15.01.2026 |
| 6 months | +37.94% |
15.07.2025 - 15.01.2026
15.07.2025 15.01.2026 |
| 1 year | +50.67% |
15.01.2025 - 15.01.2026
15.01.2025 15.01.2026 |
| 2 years | +109.53% |
15.01.2024 - 15.01.2026
15.01.2024 15.01.2026 |
| 3 years | +106.91% |
22.05.2023 - 15.01.2026
22.05.2023 15.01.2026 |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER *** | 0.224% |
|---|---|
| TER date *** | 31.08.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.00% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |