ISIN | LU2424537863 |
---|---|
Valor Number | 115599406 |
Bloomberg Global ID | VOMIGAU LX |
Fund Name | Vontobel Fund - Emerging Markets Investment Grade AI |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) | |
Asset Class | Bonds |
EFC Category | Bond Emerging Global |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Sub-Fund aims to achieve attractive investment returns in USD. While respecting the principle of risk diversification, the Sub-Fund's assets are primarily exposed to the fixed-income asset class by among others purchasing bonds, notes and similar fixed-interest rate and floating-rate securities, including distressed securities, convertibles and contingent convertibles as well as ABS/MBS, warrant bonds, denominated in hard currencies, and issued or guaranteed by corporate or government, government-related and supra-national issuers domiciled in, having their business activity in or exposed to emerging markets. |
Peculiarities |
Current Price * | 118.72 USD | 08.11.2024 |
---|---|---|
Previous Price * | 118.30 USD | 07.11.2024 |
52 Week High * | 120.78 USD | 01.10.2024 |
52 Week Low * | 104.54 USD | 13.11.2023 |
NAV * | 118.72 USD | 08.11.2024 |
Issue Price * | 118.72 USD | 08.11.2024 |
Redemption Price * | 118.72 USD | 08.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 54,429,188 | |
Unit/Share Assets *** | 1,184 | |
Trading Information SIX |
YTD Performance | +6.10% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
---|---|---|
YTD Performance (in CHF) | +10.43% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
1 month | -0.80% |
08.10.2024 - 08.11.2024
08.10.2024 08.11.2024 |
3 months | +1.72% |
08.08.2024 - 08.11.2024
08.08.2024 08.11.2024 |
6 months | +5.44% |
08.05.2024 - 08.11.2024
08.05.2024 08.11.2024 |
1 year | +13.39% |
08.11.2023 - 08.11.2024
08.11.2023 08.11.2024 |
2 years | +26.89% |
08.11.2022 - 08.11.2024
08.11.2022 08.11.2024 |
3 years | +18.72% |
21.06.2022 - 08.11.2024
21.06.2022 08.11.2024 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Us 5yr Note (Cbt) Dec24 | 2.56% | |
---|---|---|
Us Ultra Bond Cbt Dec24 | 2.54% | |
Gabon Blue Bond Master Trust 6.097% | 1.50% | |
EIG Pearl Holdings S.a r.l. 3.545% | 1.28% | |
Inversiones La Construccion S.A. 4.75% | 1.17% | |
Alfa Desarrollo S.p.A. 4.55% | 1.11% | |
GACI First Investment Co. 5.375% | 1.03% | |
Perusahaan Listrik Negara PT 4.875% | 1.03% | |
Last data update | 31.10.2024 |
TER | 0.78% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.55% |
Ongoing Charges *** | 0.78% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |