| ISIN | LU0340554673 |
|---|---|
| Valor Number | 3678224 |
| Bloomberg Global ID | BBG000PMXWN1 |
| Fund Name | Pictet-Digital -I EUR |
| Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
| Fund Provider | Pictet Asset Management S.A. |
| Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
| Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Asset Class | Equities |
| EFC Category | Equity Global |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The investment objective of the fund is to increase the value of your investment. The Fund invests at least two-thirds of its net assets in equities or any other similar securities issued by companies using digital technology to offer interactive services and/or products related to interactive services in the communications sector. |
| Peculiarities |
| Current Price * | 796.99 EUR | 28.10.2025 |
|---|---|---|
| Previous Price * | 795.67 EUR | 27.10.2025 |
| 52 Week High * | 796.99 EUR | 28.10.2025 |
| 52 Week Low * | 577.78 EUR | 09.04.2025 |
| NAV * | 796.99 EUR | 28.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 4,370,037,242 | |
| Unit/Share Assets *** | 473,411,327 | |
| Trading Information SIX | ||
| YTD Performance | +11.00% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +9.38% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
| 1 month | +4.51% |
29.09.2025 - 28.10.2025
29.09.2025 28.10.2025 |
| 3 months | +6.28% |
28.07.2025 - 28.10.2025
28.07.2025 28.10.2025 |
| 6 months | +25.18% |
28.04.2025 - 28.10.2025
28.04.2025 28.10.2025 |
| 1 year | +18.91% |
28.10.2024 - 28.10.2025
28.10.2024 28.10.2025 |
| 2 years | +74.16% |
30.10.2023 - 28.10.2025
30.10.2023 28.10.2025 |
| 3 years | +110.02% |
28.10.2022 - 28.10.2025
28.10.2022 28.10.2025 |
| 5 years | +70.54% |
28.10.2020 - 28.10.2025
28.10.2020 28.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | 2.9961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | 28.10.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Inc Class A | 8.45% | |
|---|---|---|
| Amazon.com Inc | 6.71% | |
| NVIDIA Corp | 6.60% | |
| Microsoft Corp | 6.44% | |
| Meta Platforms Inc Class A | 6.00% | |
| Taiwan Semiconductor Manufacturing Co Ltd | 4.82% | |
| Tencent Holdings Ltd | 3.82% | |
| Netflix Inc | 3.40% | |
| ASM International NV | 2.89% | |
| Intuit Inc | 2.88% | |
| Last data update | 30.09.2025 | |
| TER *** | 1.10% |
|---|---|
| TER date *** | 31.03.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.20% |
| Ongoing Charges *** | 1.10% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |